Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Probability of IgE Mediated Clinical Reaction |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Probability of IgE Mediated Clinical Reaction |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Summary |
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Probability of IgE Mediated Clinical Reaction |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Collection |
Administrative |
Ordering |
Result Interpretation |
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Probability of IgE Mediated Clinical Reaction |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |