Components | Reference Interval | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium, Urine - per 24h |
| |||||||||||||||||||||
Creatinine, Urine - per 24h |
| |||||||||||||||||||||
Magnesium, Urine per 24h | 12-199 mg/d | |||||||||||||||||||||
Phosphorus, Urine - per 24h | 40-1300 mg/d | |||||||||||||||||||||
Uric Acid, Urine - per 24h | 250-750 mg/d | |||||||||||||||||||||
Citric Acid, Urine - per 24h | 18 years and older: 320-1240 mg/d | |||||||||||||||||||||
Oxalate, Urine - per 24h |
| |||||||||||||||||||||
Sodium, Urine - per 24h | 51-286 mmol/d | |||||||||||||||||||||
Potassium, Urine - per 24h | 25-125 mmol/d | |||||||||||||||||||||
Chloride, Urine - per 24h | 140-250 mmol/d | |||||||||||||||||||||
Sulfate, Urine - per 24h | 6-30 mmol/d |
Collection |
Ordering |
Result Interpretation |
Components | Reference Interval | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium, Urine - per 24h |
| |||||||||||||||||||||
Creatinine, Urine - per 24h |
| |||||||||||||||||||||
Magnesium, Urine per 24h | 12-199 mg/d | |||||||||||||||||||||
Phosphorus, Urine - per 24h | 40-1300 mg/d | |||||||||||||||||||||
Uric Acid, Urine - per 24h | 250-750 mg/d | |||||||||||||||||||||
Citric Acid, Urine - per 24h | 18 years and older: 320-1240 mg/d | |||||||||||||||||||||
Oxalate, Urine - per 24h |
| |||||||||||||||||||||
Sodium, Urine - per 24h | 51-286 mmol/d | |||||||||||||||||||||
Potassium, Urine - per 24h | 25-125 mmol/d | |||||||||||||||||||||
Chloride, Urine - per 24h | 140-250 mmol/d | |||||||||||||||||||||
Sulfate, Urine - per 24h | 6-30 mmol/d |
Administrative |