| HEPATIC FUNCTION PANEL | ALB, ALP, ALT, AST, BILI D, BILI I, BILI T, PROT | ||
| ALBUMIN | 0 up to 5D: | M:2.0-3.6 | F:2.0-3.6 g/dL |
| 5D up to 1Y: | M: 2.0-4.9 | F: 1.8-4.7 g/dL | |
| 1Y up to 3Y | M: 3.4-4.2 | F:3.4-4.2 g/dL | |
| 3Y up to 6Y: | M: 3.5-5.2 | F: 3.5-5.2 g/dL | |
| 6Y up to 19Y: | M: 3.7-5.6 | F:3.7-5.6 g/dL | |
| 19Y to unspec.: 3.5-5.0 g/dl | |||
| ALKP | 0D up to 8D: | M: 77-265 | F: 65-270 U/L |
| 8D up to 30D: | M: 91-375 | F: 65-365 U/L | |
| 1M up to 4M: | M: 60-360 | F: 80-425 U/L | |
| 4M up to 7M: | M: 55-325 | F: 80-345 U/L | |
| 7M up to 12M: | M: 60-300 | F: 60-330 U/L | |
| 1Y up to 4Y: | M: 129-291 | F: 129-291 U/L | |
| 4Y up to 7Y: | M: 134-346 | F: 134-346 U/L | |
| 7Y up to 10Y: | M: 156-386 | F: 156-386 U/L | |
| 10Y up to 12Y: | M: 120-488 | F: 116-515 U/L | |
| 12Y up to 14Y: | M: 178-455 | F: 93-386 U/L | |
| 14Y up to 16Y: | M: 116-483 | F: 62-209 U/L | |
| 16Y up to 20Y: | M: 58-237 | F: 45-116 U/L | |
| 20Y up to unspec.: 38-126 U/L (vendor pkg insert) | |||
| ALT | 0D up to 8D: | M: 6-40 | F: 7-40 U/L |
| 8D up to 30D: | M: 10-40 | F: 8-32 U/L | |
| 31D up to 4M: | M: 13-39 | F: 12-47 U/L | |
| 4M up to 7M: | M: 12-42 | F: 12-37 U/L | |
| 7M up to 12M: | M: 13-45 | F: 12-41 U/L | |
| 1Y up to 4Y: | M: 5-45 | F: 5-45 U/L | |
| 4Y up to 7Y: | M: 10-25 | F: 10-25 U/L | |
| 7Y up to 10Y: | M: 10-35 | F: 10-35 U/L | |
| 10Y up to 12Y: | M: 10-35 | F: 10-30 U/L | |
| 12Y up to 14Y: | M: 10-55 | F: 10-30 U/L | |
| 14Y up to 16Y: | M: 10-45 | F: 5-30 U/L | |
| 16Y up to 20Y: | M: 10-40 | F: 5-35 U/L | |
| 20Y up to unspec: M: 12-72 F: 9-52 U/L | |||
| AST | 0D up to 8D: | M: 30-100 | F: 24-95 U/L |
| 8D up to 30D: | M: 20-70 | F: 24-72 U/L | |
| 31D up to 4M: | M: 22-63 | F: 20-64 U/L | |
| 4M up to 7M: | M: 13-65 | F: 20-63 U/L | |
| 7M up to 12M: | M: 25-55 | F: 20-60 U/L | |
| 1Y up to 4Y: | M: 20-60 | F: 20-60 U/L | |
| 4Y up to 7Y: | M: 15-50 | F: 15-50 U/L | |
| 7Y up to 10Y: | M: 15-40 | F: 15-40 U/L | |
| 10Y up to 12Y: | M: 10-60 | F: 10-40 U/L | |
| 12Y up to 14Y: | M: 15-40 | F: 10-30 U/L | |
| 14Y up to 16Y: | M: 15-40 | F: 10-30 U/L | |
| 16Y up to 20Y: | M: 15-45 | F: 5-30 U/L | |
| 20Y up to unspec.: M: 16-63 U/L F: 16-55 U/L | |||
| Bilirubin, Direct | ≤14 days old: 0.0-0.6 >14 D: 0.0-0.3 mg/dl |
||
| Bilirubin, Indirect | ≤14 days old: 0.6-10.5 mg/dL >14 D: 0.0-1.1 mg/dL |
||
| Bilirubin, Total | 1.0-10.5 mg/dL | ||
| Protein, Total | 0 up to 2M: | M: 3.8-7.6 | F: 3.8-7.0 |
| 2M up to 12M: | M: 3.6-7.9 | F: 3.9-7.8 | |
| 1Y up to 7Y: | M: 5.9-7.8 | F: 5.9-7.8 | |
| 7Y up to 19Y: | M: 6.2-8.6 | F: 6.2-8.6 | |
| 19Y up to unspec: | 6.3-8.2 g/dL | ||
| Collection |
| Ordering |
| Result Interpretation |
| HEPATIC FUNCTION PANEL | ALB, ALP, ALT, AST, BILI D, BILI I, BILI T, PROT | ||
| ALBUMIN | 0 up to 5D: | M:2.0-3.6 | F:2.0-3.6 g/dL |
| 5D up to 1Y: | M: 2.0-4.9 | F: 1.8-4.7 g/dL | |
| 1Y up to 3Y | M: 3.4-4.2 | F:3.4-4.2 g/dL | |
| 3Y up to 6Y: | M: 3.5-5.2 | F: 3.5-5.2 g/dL | |
| 6Y up to 19Y: | M: 3.7-5.6 | F:3.7-5.6 g/dL | |
| 19Y to unspec.: 3.5-5.0 g/dl | |||
| ALKP | 0D up to 8D: | M: 77-265 | F: 65-270 U/L |
| 8D up to 30D: | M: 91-375 | F: 65-365 U/L | |
| 1M up to 4M: | M: 60-360 | F: 80-425 U/L | |
| 4M up to 7M: | M: 55-325 | F: 80-345 U/L | |
| 7M up to 12M: | M: 60-300 | F: 60-330 U/L | |
| 1Y up to 4Y: | M: 129-291 | F: 129-291 U/L | |
| 4Y up to 7Y: | M: 134-346 | F: 134-346 U/L | |
| 7Y up to 10Y: | M: 156-386 | F: 156-386 U/L | |
| 10Y up to 12Y: | M: 120-488 | F: 116-515 U/L | |
| 12Y up to 14Y: | M: 178-455 | F: 93-386 U/L | |
| 14Y up to 16Y: | M: 116-483 | F: 62-209 U/L | |
| 16Y up to 20Y: | M: 58-237 | F: 45-116 U/L | |
| 20Y up to unspec.: 38-126 U/L (vendor pkg insert) | |||
| ALT | 0D up to 8D: | M: 6-40 | F: 7-40 U/L |
| 8D up to 30D: | M: 10-40 | F: 8-32 U/L | |
| 31D up to 4M: | M: 13-39 | F: 12-47 U/L | |
| 4M up to 7M: | M: 12-42 | F: 12-37 U/L | |
| 7M up to 12M: | M: 13-45 | F: 12-41 U/L | |
| 1Y up to 4Y: | M: 5-45 | F: 5-45 U/L | |
| 4Y up to 7Y: | M: 10-25 | F: 10-25 U/L | |
| 7Y up to 10Y: | M: 10-35 | F: 10-35 U/L | |
| 10Y up to 12Y: | M: 10-35 | F: 10-30 U/L | |
| 12Y up to 14Y: | M: 10-55 | F: 10-30 U/L | |
| 14Y up to 16Y: | M: 10-45 | F: 5-30 U/L | |
| 16Y up to 20Y: | M: 10-40 | F: 5-35 U/L | |
| 20Y up to unspec: M: 12-72 F: 9-52 U/L | |||
| AST | 0D up to 8D: | M: 30-100 | F: 24-95 U/L |
| 8D up to 30D: | M: 20-70 | F: 24-72 U/L | |
| 31D up to 4M: | M: 22-63 | F: 20-64 U/L | |
| 4M up to 7M: | M: 13-65 | F: 20-63 U/L | |
| 7M up to 12M: | M: 25-55 | F: 20-60 U/L | |
| 1Y up to 4Y: | M: 20-60 | F: 20-60 U/L | |
| 4Y up to 7Y: | M: 15-50 | F: 15-50 U/L | |
| 7Y up to 10Y: | M: 15-40 | F: 15-40 U/L | |
| 10Y up to 12Y: | M: 10-60 | F: 10-40 U/L | |
| 12Y up to 14Y: | M: 15-40 | F: 10-30 U/L | |
| 14Y up to 16Y: | M: 15-40 | F: 10-30 U/L | |
| 16Y up to 20Y: | M: 15-45 | F: 5-30 U/L | |
| 20Y up to unspec.: M: 16-63 U/L F: 16-55 U/L | |||
| Bilirubin, Direct | ≤14 days old: 0.0-0.6 >14 D: 0.0-0.3 mg/dl |
||
| Bilirubin, Indirect | ≤14 days old: 0.6-10.5 mg/dL >14 D: 0.0-1.1 mg/dL |
||
| Bilirubin, Total | 1.0-10.5 mg/dL | ||
| Protein, Total | 0 up to 2M: | M: 3.8-7.6 | F: 3.8-7.0 |
| 2M up to 12M: | M: 3.6-7.9 | F: 3.9-7.8 | |
| 1Y up to 7Y: | M: 5.9-7.8 | F: 5.9-7.8 | |
| 7Y up to 19Y: | M: 6.2-8.6 | F: 6.2-8.6 | |
| 19Y up to unspec: | 6.3-8.2 g/dL | ||
| Administrative |