
| Transport Instructions | |||
| Collection Location | Transport Temperature | Processing Required | Timeframe |
| ED/Inpatient | Room Temperature | None | Specimen must be received by the lab within 3 days of collection |
| Laboratory/Outpatient/Off-Site | Room Temperature | None | Specimen must be received by the lab within 3 days of collection |


| Calreticulin (CALR) Mutation Interpretation | |
| Result | Interpretation |
| Not Detected | A mutation in CALR exon 9 is not detected. |
| Detected | A mutation in CALR exon 9 is detected. This finding is highly suggestive of MPN in conjunction with appropriate clinical and histological findings. |
| Ordering |
| Collection |

| Transport Instructions | |||
| Collection Location | Transport Temperature | Processing Required | Timeframe |
| ED/Inpatient | Room Temperature | None | Specimen must be received by the lab within 3 days of collection |
| Laboratory/Outpatient/Off-Site | Room Temperature | None | Specimen must be received by the lab within 3 days of collection |


| Result Interpretation |
| Calreticulin (CALR) Mutation Interpretation | |
| Result | Interpretation |
| Not Detected | A mutation in CALR exon 9 is not detected. |
| Detected | A mutation in CALR exon 9 is detected. This finding is highly suggestive of MPN in conjunction with appropriate clinical and histological findings. |