| Sodium | < 125 or > 155 mmol/L |
| Potassium | < 3.0 or > 6.0 mmol/L |
| CO2, Total | < 15 or > 40 mmol/L |
| Glucose, neonate | < 30 or > 170 mg/dL |
| Glucose, children & adults | < 50 or > 500 mg/dL |
| Calcium, Total | < 6.5 or > 13.5 mg/dL |
| Bilirubin, Total (Day 0) | > 6 mg/dL |
| Bilirubin, Total (Day 1) | > 9 mg/dL |
| Bilirubin, Total (Day 2) | > 12 mg/dL |
| Bilirubin, Total (Day 3) | > 15 mg/dL |
| Bilirubin, Total (Day 4) | > 18 mg/dL |
| Bilirubin, Total (Days 5-30) | > 21 mg/dL |
| Sodium | < 125 or > 155 mmol/L |
| Potassium | < 3.0 or > 6.0 mmol/L |
| CO2, Total | < 15 or > 40 mmol/L |
| Glucose, neonate | < 30 or > 170 mg/dL |
| Glucose, children & adults | < 50 or > 500 mg/dL |
| Calcium, Total | < 6.5 or > 13.5 mg/dL |
| Bilirubin, Total (Day 0) | > 6 mg/dL |
| Bilirubin, Total (Day 1) | > 9 mg/dL |
| Bilirubin, Total (Day 2) | > 12 mg/dL |
| Bilirubin, Total (Day 3) | > 15 mg/dL |
| Bilirubin, Total (Day 4) | > 18 mg/dL |
| Bilirubin, Total (Days 5-30) | > 21 mg/dL |
| Ordering |
| Collection |
| Processing |
| Result Interpretation |
| Sodium | < 125 or > 155 mmol/L |
| Potassium | < 3.0 or > 6.0 mmol/L |
| CO2, Total | < 15 or > 40 mmol/L |
| Glucose, neonate | < 30 or > 170 mg/dL |
| Glucose, children & adults | < 50 or > 500 mg/dL |
| Calcium, Total | < 6.5 or > 13.5 mg/dL |
| Bilirubin, Total (Day 0) | > 6 mg/dL |
| Bilirubin, Total (Day 1) | > 9 mg/dL |
| Bilirubin, Total (Day 2) | > 12 mg/dL |
| Bilirubin, Total (Day 3) | > 15 mg/dL |
| Bilirubin, Total (Day 4) | > 18 mg/dL |
| Bilirubin, Total (Days 5-30) | > 21 mg/dL |
| Administrative |
| Complete View |
| Sodium | < 125 or > 155 mmol/L |
| Potassium | < 3.0 or > 6.0 mmol/L |
| CO2, Total | < 15 or > 40 mmol/L |
| Glucose, neonate | < 30 or > 170 mg/dL |
| Glucose, children & adults | < 50 or > 500 mg/dL |
| Calcium, Total | < 6.5 or > 13.5 mg/dL |
| Bilirubin, Total (Day 0) | > 6 mg/dL |
| Bilirubin, Total (Day 1) | > 9 mg/dL |
| Bilirubin, Total (Day 2) | > 12 mg/dL |
| Bilirubin, Total (Day 3) | > 15 mg/dL |
| Bilirubin, Total (Day 4) | > 18 mg/dL |
| Bilirubin, Total (Days 5-30) | > 21 mg/dL |