| Age | Female | Male |
|---|---|---|
| Premature (26-28 weeks) | 110-1376 ng/dL | 110-1376 ng/dL |
| Premature (29-36 weeks) | 70-455 ng/dL | 70-455 ng/dL |
| Full Term (1-5 months) | 10-200 ng/dL | 10-200 ng/dL |
| 6-11 months | 10-276 ng/dL | 10-276 ng/dL |
| 1-3 years | 7-247 ng/dL | 7-202 ng/dL |
| 4-6 years | 8-291 ng/dL | 8-235 ng/dL |
| 7-9 years | Less than or equal to 94 ng/dL | Less than or equal to 120 ng/dL |
| 10-12 years | Less than or equal to 123 ng/dL | Less than or equal to 92 ng/dL |
| 13-15 years | Less than or equal to 107 ng/dL | Less than or equal to 95 ng/dL |
| 16-17 years | Less than or equal to 47 ng/dL | Less than or equal to 106 ng/dL |
| 18 years and older | Less than 33 ng/dL | Less than 50 ng/dL |
| Tanner Stage I | Less than or equal to 94 ng/dL | Less than or equal to 105 ng/dL |
| Tanner Stage II | Less than or equal to 136 ng/dL | Less than or equal to 108 ng/dL |
| Tanner Stage III | Less than or equal to 99 ng/dL | Less than or equal to 111 ng/dL |
| Tanner Stage IV & V | Less than or equal to 50 ng/dL | Less than or equal to 83 ng/dL |
| After metyrapone stimulation | Greater than 8000 ng/dL | Greater than 8000 ng/dL |
| Age | Female | Male |
|---|---|---|
| Premature (26-28 weeks) | 110-1376 ng/dL | 110-1376 ng/dL |
| Premature (29-36 weeks) | 70-455 ng/dL | 70-455 ng/dL |
| Full Term (1-5 months) | 10-200 ng/dL | 10-200 ng/dL |
| 6-11 months | 10-276 ng/dL | 10-276 ng/dL |
| 1-3 years | 7-247 ng/dL | 7-202 ng/dL |
| 4-6 years | 8-291 ng/dL | 8-235 ng/dL |
| 7-9 years | Less than or equal to 94 ng/dL | Less than or equal to 120 ng/dL |
| 10-12 years | Less than or equal to 123 ng/dL | Less than or equal to 92 ng/dL |
| 13-15 years | Less than or equal to 107 ng/dL | Less than or equal to 95 ng/dL |
| 16-17 years | Less than or equal to 47 ng/dL | Less than or equal to 106 ng/dL |
| 18 years and older | Less than 33 ng/dL | Less than 50 ng/dL |
| Tanner Stage I | Less than or equal to 94 ng/dL | Less than or equal to 105 ng/dL |
| Tanner Stage II | Less than or equal to 136 ng/dL | Less than or equal to 108 ng/dL |
| Tanner Stage III | Less than or equal to 99 ng/dL | Less than or equal to 111 ng/dL |
| Tanner Stage IV & V | Less than or equal to 50 ng/dL | Less than or equal to 83 ng/dL |
| After metyrapone stimulation | Greater than 8000 ng/dL | Greater than 8000 ng/dL |
| Ordering |
| Collection |
| Processing |
| Result Interpretation |
| Age | Female | Male |
|---|---|---|
| Premature (26-28 weeks) | 110-1376 ng/dL | 110-1376 ng/dL |
| Premature (29-36 weeks) | 70-455 ng/dL | 70-455 ng/dL |
| Full Term (1-5 months) | 10-200 ng/dL | 10-200 ng/dL |
| 6-11 months | 10-276 ng/dL | 10-276 ng/dL |
| 1-3 years | 7-247 ng/dL | 7-202 ng/dL |
| 4-6 years | 8-291 ng/dL | 8-235 ng/dL |
| 7-9 years | Less than or equal to 94 ng/dL | Less than or equal to 120 ng/dL |
| 10-12 years | Less than or equal to 123 ng/dL | Less than or equal to 92 ng/dL |
| 13-15 years | Less than or equal to 107 ng/dL | Less than or equal to 95 ng/dL |
| 16-17 years | Less than or equal to 47 ng/dL | Less than or equal to 106 ng/dL |
| 18 years and older | Less than 33 ng/dL | Less than 50 ng/dL |
| Tanner Stage I | Less than or equal to 94 ng/dL | Less than or equal to 105 ng/dL |
| Tanner Stage II | Less than or equal to 136 ng/dL | Less than or equal to 108 ng/dL |
| Tanner Stage III | Less than or equal to 99 ng/dL | Less than or equal to 111 ng/dL |
| Tanner Stage IV & V | Less than or equal to 50 ng/dL | Less than or equal to 83 ng/dL |
| After metyrapone stimulation | Greater than 8000 ng/dL | Greater than 8000 ng/dL |
| Administrative |
| Complete View |
| Age | Female | Male |
|---|---|---|
| Premature (26-28 weeks) | 110-1376 ng/dL | 110-1376 ng/dL |
| Premature (29-36 weeks) | 70-455 ng/dL | 70-455 ng/dL |
| Full Term (1-5 months) | 10-200 ng/dL | 10-200 ng/dL |
| 6-11 months | 10-276 ng/dL | 10-276 ng/dL |
| 1-3 years | 7-247 ng/dL | 7-202 ng/dL |
| 4-6 years | 8-291 ng/dL | 8-235 ng/dL |
| 7-9 years | Less than or equal to 94 ng/dL | Less than or equal to 120 ng/dL |
| 10-12 years | Less than or equal to 123 ng/dL | Less than or equal to 92 ng/dL |
| 13-15 years | Less than or equal to 107 ng/dL | Less than or equal to 95 ng/dL |
| 16-17 years | Less than or equal to 47 ng/dL | Less than or equal to 106 ng/dL |
| 18 years and older | Less than 33 ng/dL | Less than 50 ng/dL |
| Tanner Stage I | Less than or equal to 94 ng/dL | Less than or equal to 105 ng/dL |
| Tanner Stage II | Less than or equal to 136 ng/dL | Less than or equal to 108 ng/dL |
| Tanner Stage III | Less than or equal to 99 ng/dL | Less than or equal to 111 ng/dL |
| Tanner Stage IV & V | Less than or equal to 50 ng/dL | Less than or equal to 83 ng/dL |
| After metyrapone stimulation | Greater than 8000 ng/dL | Greater than 8000 ng/dL |