| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |
| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |
| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |
| Ordering |
| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |
| Collection |
| Processing |
| Result Interpretation |
| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |
| Administrative |
| Complete View |
| Ethyl glucuronide result (ng/mL) | Ethyl sulfate result (ng/mL) | Ethyl glucuronide result reported in APeX | Ehtyl sulfate result reported in APeX |
| < 500 | < 100 | Negative | Negative |
| ≥ 500 | < 100 | Negative | Negative |
| < 500 | ≥ 100 | Negative | Negative |
| ≥ 500 | ≥ 100 | Numerical value | Numerical value |