| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |
| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |
| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |
| Ordering |
| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |
| Collection |
| Processing |
| Result Interpretation |
| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |
| Administrative |
| Complete View |
| CAG repeat size | Interpretation |
| Less than 27 | Normal allele |
| 27 - 35 | Normal mutable allele |
| 36 - 39 | HD allele with reduced penetrance |
| > 39 | HD allele with full penetrance |