Age | IU/L (Male and Female |
< 12 months | 0.02 - 7.0 |
12 months - 8 years | 0.02 - 0.3 |
Age | Male (IU/L) | Female (IU/L) |
Early puberty | 0.2 - 5.0 | 0.02 - 12.0 |
Late puberty | 0.4 - 7.0 | 0.4 - 11.7 |
Tanner Stage | Age (years) | Male range (IU/L) |
1 | < 9.8 | 0.02 - 0.3 |
2 | 9.8 – 14.5 | 0.2 – 4.9 |
3 | 10.7 – 15.4 | 0.2 – 5.0 |
4-5 | 11.8 – 17.3 | 0.4 – 7.0 |
Tanner Stage | Age (years) | Female range (IU/L) |
1 | < 9.2 | 0.02 - 0.18 |
2 | 9.2 – 13.7 | 0.02 – 4.7 |
3 | 10.0 – 14.4 | 0.1 – 12.0 |
4-5 | 10.7 – 18.6 | 0.4 – 11.7 |
Follicular Phase | 1.8 - 11.8 IU/L |
Mid-cycle Peak | 7.6 - 89.1 IU/L |
Luteal Phase | 0.6 - 14.0 IU/L |
Post-menopausal | 5.2 - 62.0 IU/L |
Age | IU/L (Male and Female |
< 12 months | 0.02 - 7.0 |
12 months - 8 years | 0.02 - 0.3 |
Age | Male (IU/L) | Female (IU/L) |
Early puberty | 0.2 - 5.0 | 0.02 - 12.0 |
Late puberty | 0.4 - 7.0 | 0.4 - 11.7 |
Tanner Stage | Age (years) | Male range (IU/L) |
1 | < 9.8 | 0.02 - 0.3 |
2 | 9.8 – 14.5 | 0.2 – 4.9 |
3 | 10.7 – 15.4 | 0.2 – 5.0 |
4-5 | 11.8 – 17.3 | 0.4 – 7.0 |
Tanner Stage | Age (years) | Female range (IU/L) |
1 | < 9.2 | 0.02 - 0.18 |
2 | 9.2 – 13.7 | 0.02 – 4.7 |
3 | 10.0 – 14.4 | 0.1 – 12.0 |
4-5 | 10.7 – 18.6 | 0.4 – 11.7 |
Follicular Phase | 1.8 - 11.8 IU/L |
Mid-cycle Peak | 7.6 - 89.1 IU/L |
Luteal Phase | 0.6 - 14.0 IU/L |
Post-menopausal | 5.2 - 62.0 IU/L |
Ordering |
Collection |
Processing |
Result Interpretation |
Age | IU/L (Male and Female |
< 12 months | 0.02 - 7.0 |
12 months - 8 years | 0.02 - 0.3 |
Age | Male (IU/L) | Female (IU/L) |
Early puberty | 0.2 - 5.0 | 0.02 - 12.0 |
Late puberty | 0.4 - 7.0 | 0.4 - 11.7 |
Tanner Stage | Age (years) | Male range (IU/L) |
1 | < 9.8 | 0.02 - 0.3 |
2 | 9.8 – 14.5 | 0.2 – 4.9 |
3 | 10.7 – 15.4 | 0.2 – 5.0 |
4-5 | 11.8 – 17.3 | 0.4 – 7.0 |
Tanner Stage | Age (years) | Female range (IU/L) |
1 | < 9.2 | 0.02 - 0.18 |
2 | 9.2 – 13.7 | 0.02 – 4.7 |
3 | 10.0 – 14.4 | 0.1 – 12.0 |
4-5 | 10.7 – 18.6 | 0.4 – 11.7 |
Follicular Phase | 1.8 - 11.8 IU/L |
Mid-cycle Peak | 7.6 - 89.1 IU/L |
Luteal Phase | 0.6 - 14.0 IU/L |
Post-menopausal | 5.2 - 62.0 IU/L |
Administrative |
Complete View |
Age | IU/L (Male and Female |
< 12 months | 0.02 - 7.0 |
12 months - 8 years | 0.02 - 0.3 |
Age | Male (IU/L) | Female (IU/L) |
Early puberty | 0.2 - 5.0 | 0.02 - 12.0 |
Late puberty | 0.4 - 7.0 | 0.4 - 11.7 |
Tanner Stage | Age (years) | Male range (IU/L) |
1 | < 9.8 | 0.02 - 0.3 |
2 | 9.8 – 14.5 | 0.2 – 4.9 |
3 | 10.7 – 15.4 | 0.2 – 5.0 |
4-5 | 11.8 – 17.3 | 0.4 – 7.0 |
Tanner Stage | Age (years) | Female range (IU/L) |
1 | < 9.2 | 0.02 - 0.18 |
2 | 9.2 – 13.7 | 0.02 – 4.7 |
3 | 10.0 – 14.4 | 0.1 – 12.0 |
4-5 | 10.7 – 18.6 | 0.4 – 11.7 |
Follicular Phase | 1.8 - 11.8 IU/L |
Mid-cycle Peak | 7.6 - 89.1 IU/L |
Luteal Phase | 0.6 - 14.0 IU/L |
Post-menopausal | 5.2 - 62.0 IU/L |