Components | Reference Interval |
---|---|
HMGCR Antibody Screen | Negative |
Zo (phenylalanyl-tRNA synthetase) Ab | Negative |
Ks (asparaginyl-tRNA synthetase) Ab | Negative |
Ha (tyrosyl-tRNA synthetase) Ab | Negative |
TIF-1 gamma (155 kDa) Ab | Negative |
NXP2 (Nuclear matrix protein-2) Ab | Negative |
MDA5 (CADM-140) Ab | Negative |
SAE1 (SUMO activating enzyme) Ab | Negative |
Antinuclear Antibody (ANA), HEp-2, IgG | Less than 1:80 |
Fibrillarin (U3 RNP) Ab, IgG | Negative |
SSA-60 (Ro60) (ENA) Antibody, IgG | 40 AU/mL or less |
OJ (isoleucyl-tRNA synthetase) Antibody | Negative |
SRP (Signal Recognition Particle) Ab | Negative |
Ku Antibody | Negative |
EJ (glycyl-tRNA synthetase) Antibody | Negative |
P155/140 Antibody | Negative |
PL-12 (alanyl-tRNA synthetase) Antibody | Negative |
PL-7 (threonyl-tRNA synthetase) Antibody | Negative |
Mi-2 (nuclear helicase protein) Antibody | Negative |
PM/Scl 100 Antibody, IgG | Negative |
Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less |
SSA-52 (Ro52) (ENA) Antibody, IgG | 40 AU/mL or less |
Smith/RNP (ENA) Ab, IgG | 19 Units or less |
Component | Interpretation |
---|---|
SSA-52 (Ro52) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
SSA-60 (Ro60) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Smith/RNP (ENA) Antibody, IgG | 19 Units or less: Negative 20-39 Units: Weak Positive 40-80 Units: Moderate Positive 81 Units or greater: Strong Positive |
Jo-1 Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Components | Reference Interval |
---|---|
HMGCR Antibody Screen | Negative |
Zo (phenylalanyl-tRNA synthetase) Ab | Negative |
Ks (asparaginyl-tRNA synthetase) Ab | Negative |
Ha (tyrosyl-tRNA synthetase) Ab | Negative |
TIF-1 gamma (155 kDa) Ab | Negative |
NXP2 (Nuclear matrix protein-2) Ab | Negative |
MDA5 (CADM-140) Ab | Negative |
SAE1 (SUMO activating enzyme) Ab | Negative |
Antinuclear Antibody (ANA), HEp-2, IgG | Less than 1:80 |
Fibrillarin (U3 RNP) Ab, IgG | Negative |
SSA-60 (Ro60) (ENA) Antibody, IgG | 40 AU/mL or less |
OJ (isoleucyl-tRNA synthetase) Antibody | Negative |
SRP (Signal Recognition Particle) Ab | Negative |
Ku Antibody | Negative |
EJ (glycyl-tRNA synthetase) Antibody | Negative |
P155/140 Antibody | Negative |
PL-12 (alanyl-tRNA synthetase) Antibody | Negative |
PL-7 (threonyl-tRNA synthetase) Antibody | Negative |
Mi-2 (nuclear helicase protein) Antibody | Negative |
PM/Scl 100 Antibody, IgG | Negative |
Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less |
SSA-52 (Ro52) (ENA) Antibody, IgG | 40 AU/mL or less |
Smith/RNP (ENA) Ab, IgG | 19 Units or less |
Component | Interpretation |
---|---|
SSA-52 (Ro52) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
SSA-60 (Ro60) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Smith/RNP (ENA) Antibody, IgG | 19 Units or less: Negative 20-39 Units: Weak Positive 40-80 Units: Moderate Positive 81 Units or greater: Strong Positive |
Jo-1 Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Ordering |
Collection |
Processing |
Result Interpretation |
Components | Reference Interval |
---|---|
HMGCR Antibody Screen | Negative |
Zo (phenylalanyl-tRNA synthetase) Ab | Negative |
Ks (asparaginyl-tRNA synthetase) Ab | Negative |
Ha (tyrosyl-tRNA synthetase) Ab | Negative |
TIF-1 gamma (155 kDa) Ab | Negative |
NXP2 (Nuclear matrix protein-2) Ab | Negative |
MDA5 (CADM-140) Ab | Negative |
SAE1 (SUMO activating enzyme) Ab | Negative |
Antinuclear Antibody (ANA), HEp-2, IgG | Less than 1:80 |
Fibrillarin (U3 RNP) Ab, IgG | Negative |
SSA-60 (Ro60) (ENA) Antibody, IgG | 40 AU/mL or less |
OJ (isoleucyl-tRNA synthetase) Antibody | Negative |
SRP (Signal Recognition Particle) Ab | Negative |
Ku Antibody | Negative |
EJ (glycyl-tRNA synthetase) Antibody | Negative |
P155/140 Antibody | Negative |
PL-12 (alanyl-tRNA synthetase) Antibody | Negative |
PL-7 (threonyl-tRNA synthetase) Antibody | Negative |
Mi-2 (nuclear helicase protein) Antibody | Negative |
PM/Scl 100 Antibody, IgG | Negative |
Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less |
SSA-52 (Ro52) (ENA) Antibody, IgG | 40 AU/mL or less |
Smith/RNP (ENA) Ab, IgG | 19 Units or less |
Component | Interpretation |
---|---|
SSA-52 (Ro52) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
SSA-60 (Ro60) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Smith/RNP (ENA) Antibody, IgG | 19 Units or less: Negative 20-39 Units: Weak Positive 40-80 Units: Moderate Positive 81 Units or greater: Strong Positive |
Jo-1 Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Administrative |
Complete View |
Components | Reference Interval |
---|---|
HMGCR Antibody Screen | Negative |
Zo (phenylalanyl-tRNA synthetase) Ab | Negative |
Ks (asparaginyl-tRNA synthetase) Ab | Negative |
Ha (tyrosyl-tRNA synthetase) Ab | Negative |
TIF-1 gamma (155 kDa) Ab | Negative |
NXP2 (Nuclear matrix protein-2) Ab | Negative |
MDA5 (CADM-140) Ab | Negative |
SAE1 (SUMO activating enzyme) Ab | Negative |
Antinuclear Antibody (ANA), HEp-2, IgG | Less than 1:80 |
Fibrillarin (U3 RNP) Ab, IgG | Negative |
SSA-60 (Ro60) (ENA) Antibody, IgG | 40 AU/mL or less |
OJ (isoleucyl-tRNA synthetase) Antibody | Negative |
SRP (Signal Recognition Particle) Ab | Negative |
Ku Antibody | Negative |
EJ (glycyl-tRNA synthetase) Antibody | Negative |
P155/140 Antibody | Negative |
PL-12 (alanyl-tRNA synthetase) Antibody | Negative |
PL-7 (threonyl-tRNA synthetase) Antibody | Negative |
Mi-2 (nuclear helicase protein) Antibody | Negative |
PM/Scl 100 Antibody, IgG | Negative |
Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less |
SSA-52 (Ro52) (ENA) Antibody, IgG | 40 AU/mL or less |
Smith/RNP (ENA) Ab, IgG | 19 Units or less |
Component | Interpretation |
---|---|
SSA-52 (Ro52) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
SSA-60 (Ro60) (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Smith/RNP (ENA) Antibody, IgG | 19 Units or less: Negative 20-39 Units: Weak Positive 40-80 Units: Moderate Positive 81 Units or greater: Strong Positive |
Jo-1 Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |