Components | Reference Interval | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | 3.75-5.01 g/dL | ||||||||||||||
Alpha 1 Globulin | 0.19-0.46 g/dL | ||||||||||||||
Alpha 2 Globulin | 0.48-1.05 g/dL | ||||||||||||||
Beta Globulin | 0.48-1.10 g/dL | ||||||||||||||
Gamma | 0.62-1.51 g/dL | ||||||||||||||
Immunoglobulin A |
| ||||||||||||||
Immunoglobulin G |
| ||||||||||||||
Immunoglobulin M |
| ||||||||||||||
Total Protein, Serum | Refer to report. Reference intervals may vary based on instrumentation. | ||||||||||||||
Kappa Qnt Free Light Chains | 3.30 - 19.40 mg/L | ||||||||||||||
Lambda Qnt Free Light Chains | 5.71-26.30 mg/L | ||||||||||||||
Kappa/Lambda Free Light Chain Ratio | 0.26-1.65 | ||||||||||||||
Monoclonal Protein | <=0.00 g/dL |
Collecting |
Resulting |
Components | Reference Interval | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | 3.75-5.01 g/dL | ||||||||||||||
Alpha 1 Globulin | 0.19-0.46 g/dL | ||||||||||||||
Alpha 2 Globulin | 0.48-1.05 g/dL | ||||||||||||||
Beta Globulin | 0.48-1.10 g/dL | ||||||||||||||
Gamma | 0.62-1.51 g/dL | ||||||||||||||
Immunoglobulin A |
| ||||||||||||||
Immunoglobulin G |
| ||||||||||||||
Immunoglobulin M |
| ||||||||||||||
Total Protein, Serum | Refer to report. Reference intervals may vary based on instrumentation. | ||||||||||||||
Kappa Qnt Free Light Chains | 3.30 - 19.40 mg/L | ||||||||||||||
Lambda Qnt Free Light Chains | 5.71-26.30 mg/L | ||||||||||||||
Kappa/Lambda Free Light Chain Ratio | 0.26-1.65 | ||||||||||||||
Monoclonal Protein | <=0.00 g/dL |
Additional Information |
Coding |
Interface Mapping |