

| Test | Reference Interval |
|---|---|
| Salmonella species | Not Detected |
| Campylobacter species | Not Detected |
| Shigella species | Not Detected |
| E. coli Shiga Toxin 1 or 2 (STEC, Shiga Toxin-producing E. coli) | Not Detected |
| Vibrio (cholerae, parahaem, vulnificus) | Not Detected |
| Plesiomonas shigelloides | Not Detected |
| Enterotoxigenic Escherichia coli (ETEC) | Not Detected |
| Yersinia enterocolitica | Not Detected |
| Ordering |
| Collection |


| Specimen Processing |
| Testing |
| Result Interpretation |
| Test | Reference Interval |
|---|---|
| Salmonella species | Not Detected |
| Campylobacter species | Not Detected |
| Shigella species | Not Detected |
| E. coli Shiga Toxin 1 or 2 (STEC, Shiga Toxin-producing E. coli) | Not Detected |
| Vibrio (cholerae, parahaem, vulnificus) | Not Detected |
| Plesiomonas shigelloides | Not Detected |
| Enterotoxigenic Escherichia coli (ETEC) | Not Detected |
| Yersinia enterocolitica | Not Detected |
| Administrative |