

| Adult Females | Folicular | 27 - 122 pg/mL |
| Midcycle | 95 - 433 pg/mL | |
| Luteal | 49 - 291 pg/mL | |
| Postmenopausal | < 41 pg/mL | |
| Males | < 48 pg/mL | |
| Ordering |
| Collection |


| Specimen Processing |
| Testing |
| Result Interpretation |
| Adult Females | Folicular | 27 - 122 pg/mL |
| Midcycle | 95 - 433 pg/mL | |
| Luteal | 49 - 291 pg/mL | |
| Postmenopausal | < 41 pg/mL | |
| Males | < 48 pg/mL | |
| Administrative |