

| Adult Females | Follicular | 4 - 12 mIU/mL |
| Ovulation | 5 - 22 mIU/mL | |
| Luteal | 2 - 8 mIU/mL | |
| Post menopause | 26 - 135 mIU/mL | |
| Males | < 19 mIU/mL | |
| Ordering |
| Collection |


| Specimen Processing |
| Testing |
| Result Interpretation |
| Adult Females | Follicular | 4 - 12 mIU/mL |
| Ovulation | 5 - 22 mIU/mL | |
| Luteal | 2 - 8 mIU/mL | |
| Post menopause | 26 - 135 mIU/mL | |
| Males | < 19 mIU/mL | |
| Administrative |