

| Adult Females | Follicular | < 0.2 ng/mL |
| Luteal | 4.1 - 14.5ng/mL | |
| 1st trimester | 11.0 - 44.3 ng/mL | |
| 2nd trimester | 25.4 - 83.4 ng/mL | |
| Post menopause | < 0.2 ng/mL | |
| Males | 0.1 - 2.1 ng/mL | |
| Ordering |
| Collection |


| Specimen Processing |
| Testing |
| Result Interpretation |
| Adult Females | Follicular | < 0.2 ng/mL |
| Luteal | 4.1 - 14.5ng/mL | |
| 1st trimester | 11.0 - 44.3 ng/mL | |
| 2nd trimester | 25.4 - 83.4 ng/mL | |
| Post menopause | < 0.2 ng/mL | |
| Males | 0.1 - 2.1 ng/mL | |
| Administrative |