| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
| Specimen Type | Type of Container | Minimum Volume |
|---|---|---|
| Throat swab, Genital swab, Rectal swab, Skin/Lesion scraping, Ocular specimen | Viral Transport Media | |
| Tracheal aspirate, BAL, Respiratory tract specimen | Sterile container | 0.4 mL |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
| Specimen Type | Type of Container | Minimum Volume |
|---|---|---|
| Throat swab, Genital swab, Rectal swab, Skin/Lesion scraping, Ocular specimen | Viral Transport Media | |
| Tracheal aspirate, BAL, Respiratory tract specimen | Sterile container | 0.4 mL |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.
| Outpatient Requirements |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.
| Inpatient Requirements |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
| Specimen Type | Type of Container | Minimum Volume |
|---|---|---|
| Throat swab, Genital swab, Rectal swab, Skin/Lesion scraping, Ocular specimen | Viral Transport Media | |
| Tracheal aspirate, BAL, Respiratory tract specimen | Sterile container | 0.4 mL |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.
| Overview/Billing |
| Interpretation |
| NCH Lab Only |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Throat swab | Viral Transport Media | Preferred | |
| Genital swab | Viral Transport Media | Preferred | |
| Rectal swab | Viral Transport Media | Preferred | |
| Skin/Lesion scraping | Viral Transport Media | Preferred | |
| Ocular specimen | Viral Transport Media | Preferred | |
| Tracheal aspirate | Sterile container | 1 mL | Preferred |
| BAL | Sterile container | 1 mL | Preferred |
| Respiratory tract specimen | Sterile container | 1 mL | Preferred |
| Specimen Type | Type of Container | Minimum Volume |
|---|---|---|
| Throat swab, Genital swab, Rectal swab, Skin/Lesion scraping, Ocular specimen | Viral Transport Media | |
| Tracheal aspirate, BAL, Respiratory tract specimen | Sterile container | 0.4 mL |
Lesion specimens should contain cells. Break vesicle and scrape lesion to obtain adequate specimen. Swab specimens must be transported in Viral Transport Media.Viral Transport Media vials received without the swab may yield reduced sensitivity.
HSVTT2 detects both HSV-1 and HSV-2 and positive results are reported along with the type.