| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 30 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 30 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 30 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 30 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 30 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 30 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Alternate |
| Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 1 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 30 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 30 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 30 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 30 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 30 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 30 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Alternate |
| Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 1 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.
| Outpatient Requirements |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.
| Inpatient Requirements |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 30 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 30 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 30 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 30 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 30 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 30 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Alternate |
| Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 1 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.
| Overview/Billing |
| Interpretation |
| NCH Lab Only |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 50 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 50 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 50 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 50 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 50 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 50 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 4 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 2 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 4 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
| Specimen Type | Type of Container | Volume of Specimen | Status |
|---|---|---|---|
| Unstained tissue slides | Unstained slides and consecutive cut H&E | 10 slides, 10 microns thick | Preferred |
| Paraffin embedded tissue | Paraffin block | 1 block | Preferred |
| Tissue (Snap-frozen) | Tissue cassette | 30 mg | Alternate |
| Tissue (Snap-frozen) | Cryogenic tube | 30 mg | Alternate |
| OCT-embedded tissue | Tissue cassette | 30 mg | Alternate |
| OCT-embedded tissue | Cryogenic tube | 30 mg | Alternate |
| Tissue (Fresh) | Tissue culture transport media | 30 mg | Alternate |
| Tissue (Fresh) | Sterile container with saline | 30 mg | Alternate |
| Bone marrow | 4 mL Purple tube (EDTA) | 4 mL | Alternate |
| Tissue scrolls (FFPE) | Sterile container | 10-15 scrolls, 5-10 microns thick | Alternate |
| Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Alternate |
| Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| Germline: Whole blood | 4 mL Purple tube (EDTA) | 1 mL | Preferred |
| Germline: Saliva | Oragene saliva collection tube | 1 tubes | Alternate |
| Germline: Buccal swab | Buccal swab kit | 2 swabs | Alternate |
| DNA *Must be extracted in a CLIA approved lab | Microcentrifuge tube | Contact IGM lab | Alternate |
This test requires submission of both a disease-involved sample (somatic sample) and non-disease-involved sample (germline comparator sample) from the patient. For malignant conditions, the disease-involved sample must contain a minimum of 20% tumor or disease content for single-nucleotide and small insertion-deletion variant resolution, and 60% tumor or disease content for sensitive resolution of copy number variation (CNV) and loss of heterozygosity (LOH) to enable interpretation and reporting. Sensitivity in calling CNV and LOH will be limited, and at times, assay resolution of these events will preclude interpretation and reporting of CNV and LOH, if the submitted specimen contains less than 60% disease-content.
If submitting a tissue scroll or slide specimen, please submit 10-15 FFPE scrolls or slides (5-10 microns thick) and an adjacent H&E slide, or use this Tissue Scroll Calculator tool to determine the thickness and number of tissue scrolls to send to the laboratory (approximately 300mm2 at 10 microns thickness).
For questions, please call the NCH Institute for Genomic Medicine (IGM) Clinical Laboratory at (614) 722-5321 and ask to speak with a laboratory genetic counselor.