No special patient preparations are necessary.
10 mL random urine collection.
Clean container, no preservative.
Minimum 0.5 mL
Refrigerate specimen.
Transfer urine to laboratory within 2 hours of collection.
Room temperature 15oC to 25oC for 7 days
Refrigerator temperature 2oC to 8oC up to 30 days
Frozen -15oC to -20oC for long term storage
Chemistry
Daily, routine and STAT.
Test Includes: Screen for benzodiazepines, cocaine, amphetamines, cannabinoids (THC), opiates, barbiturates, methadone, phencyclidine, oxycodone, fentanyl, and buprenorphine.
This assay is considered a screening procedure and is designed to be used for medical purposes only.
This test is for medical purposes only. Not for legal use.
This test is considered a screening procedure. Confirmation of positive results by GC/MS is available upon request. Confirmation of positive results on neonatal and maternity inpatients will automatically be performed.
Chemistry
Daily, routine and STAT.
Instrument: Beckman Coulter AU5800
Results same day.
STAT results within 1 hour.
Routine results within 2 hours.
Reference Range |
||
Drug |
Result |
|
Amphetamines |
Negative (<1000 ng/mL) |
|
Barbituates |
Negative (<200 ng/mL) |
|
Benzodiazepines |
Negative (<200 ng/mL) |
|
Cocaine |
Negative (<300 ng/mL) |
|
Methadone |
Negative (<300 ng/mL) |
|
Opiates |
Negative (<300 ng/mL) |
|
Phenycyclidine |
Negative (<25 ng/mL) |
|
THC |
Negative (<50 ng/mL) |
|
Oxycodone | Negative (<100 ng/mL) | |
Fentanyl | Negative (<5 ng/mL) | |
Buprenorphine | Negative (<5 ng/mL) |
Detectable Duration of Drugs in Urine | |||
Drug | Usage | Half Life (hours) | Duration after last dose |
OPIATES | |||
Codeine (Analgesics s/codeine) |
1.9-3.9 |
2 days |
|
Heroin (Diacetylmorphine | >24 hours | ||
Hydrocodone | 3.4-8.8 | ||
Hydromorphone | 1.5-3.8 | ||
Morphine (Duramorph) | 1.3-6.7 | 2 days | |
Meperidine (Demerol, Pethidine) | 2-3 days | ||
Oxycodone | 4-6 | ||
Fentanyl | synthetic opiate | variable on administration | 2-3 days |
Buprenorphine | semi-synthetic opiate | varies | up to 8 days |
HALLUCINOGENS | |||
Marijuana & Cannabinoids (THC) | Single | 14-38 | 2-7 days |
Marijuana & Cannabinoids (THC) | Prolonged | 1-2 months | |
Phencyclidine (PCP) | Single | 7-46 (mean=17) | 1 week |
Phencyclidine (PCP) | Prolonged | 2-4 weeks | |
STIMULANTS | |||
Amphetamine (Benzedrine, Dexedrine) | Single | 7-34 (urine pH dependant) | 48 hours |
Amphetamine (Benzedrine, Dexedrine) | Prolonged | 7-10 days | |
Methamphetamine (Desoxyn, Methedrine) | Single | 6-15 | 48 hours |
Methamphetamine (Desoxyn, Methedrine) | Prolonged | 7-10 days | |
Cocaine | Single | 0.7-1.5 | 3 days |
Cocaine | Prolonged | 4 days | |
BARBITURATES | |||
Amobarbital | 15-40 | ||
Aprobarbital | 14-34 | ||
Barbital | 48 | ||
Butabarbital (Butisol) | 34-42 | 2 days | |
Butalbital (Fiorinal) | 35-88 | 2 days | |
Pentobarbital (Nembutal) | 20-30 | 2 days | |
Phenobarbital | 2-6 days | 1-3 weeks | |
Secobarbital (Seconal) | 22-29 | 2 days | |
BENZODIAZEPINES | |||
Alprazolam (Xanax) | Single | 6-20 | Not Detected |
Alprazolam (Xanax) | Prolonged | 5-7 days | |
Chlordiazepoxide (Librium) | Single | 6-27 | Not Detected |
Chlordiazepoxide (Librium) | Prolonged | 5-7 days | |
Clonazepam (Klonopin) | Single | 6-27 | Not Detected |
Clonazepam (Klonopin) | Prolonged | 5-7 days | |
Diazepam (Valium) | Single |
20-200 (48=mean) |
Not Detected |
Estazolam | 10-24 | 5-7 days | |
Flunitrazepam (Rohypnol) | Single | 9-25 | 72 hours |
Flurazepam | 2-3 | ||
Lorazepam (Ativan, Loraz) | Single | 9-16 | Not Detected |
Lorazepam (Ativan, Loraz) | Prolonged | 5-7 days | |
Midazolam | 24 | ||
Nitrazepam | 17-48 | ||
Oxazepam(Serax) | Single | 4-11 | Not Detected |
Oxazepam(Serax) | Prolonged | 5-7 days | |
Prazepam | 1.3 | ||
Quazepam | 39-53 | ||
Temezepam | 3-13 | ||
Triazolam |
|
2.6 |
|
80307 |
OrderCode | OrderName | ResultCode | ResultName | ResultUnits | RESULT LOINC | CPT |
DOAS | DRUGS OF ABUSE URINE | BENZ | BENZODIAZEPINES | 9428-4 | 80307 | |
DOAS | DRUGS OF ABUSE URINE | COCA | COCAINE METABOLITE | 53743-1 | ||
DOAS | DRUGS OF ABUSE URINE | AMPH | AMPHETAMINES | 8150-5 | ||
DOAS | DRUGS OF ABUSE URINE | THC | CANNABINOIDS | 42860-7 | ||
DOAS | DRUGS OF ABUSE URINE | OPIA | OPIATES | 8220-6 | ||
DOAS | DRUGS OF ABUSE URINE | BARBI | BARBITURATES | 9426-8 | ||
DOAS | DRUGS OF ABUSE URINE | MTD | METHADONE | 3774-7 | ||
DOAS | DRUGS OF ABUSE URINE | PCP | PHENCYCLIDINE | 3937-0 | ||
DOAS | DRUGS OF ABUSE URINE | OXYSC | OXYCODONE | 19642-8 | ||
DOAS | DRUGS OF ABUSE URINE | FENT | FENTANYL | 58379-9 | ||
DOAS | DRUGS OF ABUSE URINE | BUPR | BUPRENORPHINE | 58359-1 |
Collection |
No special patient preparations are necessary.
10 mL random urine collection.
Clean container, no preservative.
Minimum 0.5 mL
Refrigerate specimen.
Transfer urine to laboratory within 2 hours of collection.
Room temperature 15oC to 25oC for 7 days
Refrigerator temperature 2oC to 8oC up to 30 days
Frozen -15oC to -20oC for long term storage
Chemistry
Daily, routine and STAT.
Test Includes: Screen for benzodiazepines, cocaine, amphetamines, cannabinoids (THC), opiates, barbiturates, methadone, phencyclidine, oxycodone, fentanyl, and buprenorphine.
This assay is considered a screening procedure and is designed to be used for medical purposes only.
This test is for medical purposes only. Not for legal use.
This test is considered a screening procedure. Confirmation of positive results by GC/MS is available upon request. Confirmation of positive results on neonatal and maternity inpatients will automatically be performed.
Ordering |
Chemistry
Daily, routine and STAT.
Instrument: Beckman Coulter AU5800
Results same day.
STAT results within 1 hour.
Routine results within 2 hours.
Result Interpretation |
Reference Range |
||
Drug |
Result |
|
Amphetamines |
Negative (<1000 ng/mL) |
|
Barbituates |
Negative (<200 ng/mL) |
|
Benzodiazepines |
Negative (<200 ng/mL) |
|
Cocaine |
Negative (<300 ng/mL) |
|
Methadone |
Negative (<300 ng/mL) |
|
Opiates |
Negative (<300 ng/mL) |
|
Phenycyclidine |
Negative (<25 ng/mL) |
|
THC |
Negative (<50 ng/mL) |
|
Oxycodone | Negative (<100 ng/mL) | |
Fentanyl | Negative (<5 ng/mL) | |
Buprenorphine | Negative (<5 ng/mL) |
Detectable Duration of Drugs in Urine | |||
Drug | Usage | Half Life (hours) | Duration after last dose |
OPIATES | |||
Codeine (Analgesics s/codeine) |
1.9-3.9 |
2 days |
|
Heroin (Diacetylmorphine | >24 hours | ||
Hydrocodone | 3.4-8.8 | ||
Hydromorphone | 1.5-3.8 | ||
Morphine (Duramorph) | 1.3-6.7 | 2 days | |
Meperidine (Demerol, Pethidine) | 2-3 days | ||
Oxycodone | 4-6 | ||
Fentanyl | synthetic opiate | variable on administration | 2-3 days |
Buprenorphine | semi-synthetic opiate | varies | up to 8 days |
HALLUCINOGENS | |||
Marijuana & Cannabinoids (THC) | Single | 14-38 | 2-7 days |
Marijuana & Cannabinoids (THC) | Prolonged | 1-2 months | |
Phencyclidine (PCP) | Single | 7-46 (mean=17) | 1 week |
Phencyclidine (PCP) | Prolonged | 2-4 weeks | |
STIMULANTS | |||
Amphetamine (Benzedrine, Dexedrine) | Single | 7-34 (urine pH dependant) | 48 hours |
Amphetamine (Benzedrine, Dexedrine) | Prolonged | 7-10 days | |
Methamphetamine (Desoxyn, Methedrine) | Single | 6-15 | 48 hours |
Methamphetamine (Desoxyn, Methedrine) | Prolonged | 7-10 days | |
Cocaine | Single | 0.7-1.5 | 3 days |
Cocaine | Prolonged | 4 days | |
BARBITURATES | |||
Amobarbital | 15-40 | ||
Aprobarbital | 14-34 | ||
Barbital | 48 | ||
Butabarbital (Butisol) | 34-42 | 2 days | |
Butalbital (Fiorinal) | 35-88 | 2 days | |
Pentobarbital (Nembutal) | 20-30 | 2 days | |
Phenobarbital | 2-6 days | 1-3 weeks | |
Secobarbital (Seconal) | 22-29 | 2 days | |
BENZODIAZEPINES | |||
Alprazolam (Xanax) | Single | 6-20 | Not Detected |
Alprazolam (Xanax) | Prolonged | 5-7 days | |
Chlordiazepoxide (Librium) | Single | 6-27 | Not Detected |
Chlordiazepoxide (Librium) | Prolonged | 5-7 days | |
Clonazepam (Klonopin) | Single | 6-27 | Not Detected |
Clonazepam (Klonopin) | Prolonged | 5-7 days | |
Diazepam (Valium) | Single |
20-200 (48=mean) |
Not Detected |
Estazolam | 10-24 | 5-7 days | |
Flunitrazepam (Rohypnol) | Single | 9-25 | 72 hours |
Flurazepam | 2-3 | ||
Lorazepam (Ativan, Loraz) | Single | 9-16 | Not Detected |
Lorazepam (Ativan, Loraz) | Prolonged | 5-7 days | |
Midazolam | 24 | ||
Nitrazepam | 17-48 | ||
Oxazepam(Serax) | Single | 4-11 | Not Detected |
Oxazepam(Serax) | Prolonged | 5-7 days | |
Prazepam | 1.3 | ||
Quazepam | 39-53 | ||
Temezepam | 3-13 | ||
Triazolam |
|
2.6 |
|
Administrative |
80307 |
RPS Interface Information |
OrderCode | OrderName | ResultCode | ResultName | ResultUnits | RESULT LOINC | CPT |
DOAS | DRUGS OF ABUSE URINE | BENZ | BENZODIAZEPINES | 9428-4 | 80307 | |
DOAS | DRUGS OF ABUSE URINE | COCA | COCAINE METABOLITE | 53743-1 | ||
DOAS | DRUGS OF ABUSE URINE | AMPH | AMPHETAMINES | 8150-5 | ||
DOAS | DRUGS OF ABUSE URINE | THC | CANNABINOIDS | 42860-7 | ||
DOAS | DRUGS OF ABUSE URINE | OPIA | OPIATES | 8220-6 | ||
DOAS | DRUGS OF ABUSE URINE | BARBI | BARBITURATES | 9426-8 | ||
DOAS | DRUGS OF ABUSE URINE | MTD | METHADONE | 3774-7 | ||
DOAS | DRUGS OF ABUSE URINE | PCP | PHENCYCLIDINE | 3937-0 | ||
DOAS | DRUGS OF ABUSE URINE | OXYSC | OXYCODONE | 19642-8 | ||
DOAS | DRUGS OF ABUSE URINE | FENT | FENTANYL | 58379-9 | ||
DOAS | DRUGS OF ABUSE URINE | BUPR | BUPRENORPHINE | 58359-1 |