Males | Females | |||
Age | Free Testo (pg/mL) | Age | Free Testo (pg/mL) | |
1-6 years | Less than 0.6 | 1-6 years | Less than 0.6 | |
7-9 years | 0.1--0.9 | 7-9 years | 0.6--1.8 | |
10-11 years | 0.1--6.3 | 10-11 years | 0.1--3.5 | |
12-13 years | 0.5--98.0 | 12-13 years | 0.9--6.8 | |
14-15 years | 3.0--138.0 | 14-15 years | 1.2--7.5 | |
16-17 years | 38.0--173.0 | 16-17 years | 1.2--9.9 | |
≥18 years | 47.0--244.0 | 18-30 years | 0.8--7.4 | |
31-40 years | 1.3--9.2 | |||
41-51 years | 1.1--5.8 | |||
>51 years | 0.6--3.8 |
Collection |
Ordering |
Result Interpretation |
Males | Females | |||
Age | Free Testo (pg/mL) | Age | Free Testo (pg/mL) | |
1-6 years | Less than 0.6 | 1-6 years | Less than 0.6 | |
7-9 years | 0.1--0.9 | 7-9 years | 0.6--1.8 | |
10-11 years | 0.1--6.3 | 10-11 years | 0.1--3.5 | |
12-13 years | 0.5--98.0 | 12-13 years | 0.9--6.8 | |
14-15 years | 3.0--138.0 | 14-15 years | 1.2--7.5 | |
16-17 years | 38.0--173.0 | 16-17 years | 1.2--9.9 | |
≥18 years | 47.0--244.0 | 18-30 years | 0.8--7.4 | |
31-40 years | 1.3--9.2 | |||
41-51 years | 1.1--5.8 | |||
>51 years | 0.6--3.8 |
Administrative |