Weight in Kg. (lbs.) | Venipuncture | Culture Set | Total |
< 1 (2.2 lbs) | 1 site | Pediatric bottle | 2ml |
1.1-2 (2.4-5lbs) | 2 sites | 2mL per Pediatric Bottle | 4ml |
2.1 -12.7 (5-28 lbs) | 2 sites | 3 mL per Pediatric Bottle | 6ml |
12.8-36.3 (28-80 lbs) | 2 sites | 5 mL per Pediatric Bottle | 10ml |
>36.3 (>80 lbs.) | Follow adult collection |
Weight in Kg. (lbs.) | Venipuncture | Culture Set | Total |
< 1 (2.2 lbs) | 1 site | Pediatric bottle | 2ml |
1.1-2 (2.4-5lbs) | 2 sites | 2mL per Pediatric Bottle | 4ml |
2.1 -12.7 (5-28 lbs) | 2 sites | 3 mL per Pediatric Bottle | 6ml |
12.8-36.3 (28-80 lbs) | 2 sites | 5 mL per Pediatric Bottle | 10ml |
>36.3 (>80 lbs.) | Follow adult collection |
Collection |
Weight in Kg. (lbs.) | Venipuncture | Culture Set | Total |
< 1 (2.2 lbs) | 1 site | Pediatric bottle | 2ml |
1.1-2 (2.4-5lbs) | 2 sites | 2mL per Pediatric Bottle | 4ml |
2.1 -12.7 (5-28 lbs) | 2 sites | 3 mL per Pediatric Bottle | 6ml |
12.8-36.3 (28-80 lbs) | 2 sites | 5 mL per Pediatric Bottle | 10ml |
>36.3 (>80 lbs.) | Follow adult collection |
Weight in Kg. (lbs.) | Venipuncture | Culture Set | Total |
< 1 (2.2 lbs) | 1 site | Pediatric bottle | 2ml |
1.1-2 (2.4-5lbs) | 2 sites | 2mL per Pediatric Bottle | 4ml |
2.1 -12.7 (5-28 lbs) | 2 sites | 3 mL per Pediatric Bottle | 6ml |
12.8-36.3 (28-80 lbs) | 2 sites | 5 mL per Pediatric Bottle | 10ml |
>36.3 (>80 lbs.) | Follow adult collection |
Result Interpretation |
Administrative |
Patient Preparation |