Components | Reference Interval | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunoglobulin E |
| ||||||||||||||||||||||
Allergen, Fungi/Mold, A. alternata IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Cat Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Mountain Cedar Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Cottonwood Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, June/Kentucky Blue IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Mugwort IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Russian Thistle IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Perennial Rye IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Timothy Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, Hormodendrum IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Elm Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Cow Hair/Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Oak Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Johnson Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, English Plantain IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Horse Hair/Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, A. fumigatus IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Mites, D. pteronyssinus IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Mites, D. farinae IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Bermuda Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, P. notatum IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Common/Short Ragweed IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, House Dust Greer IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Mesquite Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Olive Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Lambs Quarters IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Dog Dander IgE | Less than or equal to 0.34 kU/L |
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Collecting |
Resulting |
Components | Reference Interval | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunoglobulin E |
| ||||||||||||||||||||||
Allergen, Fungi/Mold, A. alternata IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Cat Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Mountain Cedar Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Cottonwood Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, June/Kentucky Blue IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Mugwort IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Russian Thistle IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Perennial Rye IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Timothy Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, Hormodendrum IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Elm Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Cow Hair/Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Oak Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Johnson Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, English Plantain IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Horse Hair/Dander IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, A. fumigatus IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Mites, D. pteronyssinus IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Mites, D. farinae IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Grass, Bermuda Grass IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Fungi/Mold, P. notatum IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Common/Short Ragweed IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, House Dust Greer IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Mesquite Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Tree, Olive Tree IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Weed, Lambs Quarters IgE | Less than or equal to 0.34 kU/L | ||||||||||||||||||||||
Allergen, Animal, Dog Dander IgE | Less than or equal to 0.34 kU/L |
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Additional Information |
Coding |
Interface Mapping |