Age | Reference Range |
0 up to 2 days1 | 1.4 - 8.7 mg/dL |
2 days up to 3 days | 3.4 - 11.5 mg/dL |
3 days up to 6 days | 1.5 - 12.0 mg/dL |
6 days up to 18 years | 0.1 - 1.0 mg/dL |
18 years up to unspecified2 | 0.2 - 1.1 mg/dL |
Collection |
Ordering |
Result Interpretation |
Age | Reference Range |
0 up to 2 days1 | 1.4 - 8.7 mg/dL |
2 days up to 3 days | 3.4 - 11.5 mg/dL |
3 days up to 6 days | 1.5 - 12.0 mg/dL |
6 days up to 18 years | 0.1 - 1.0 mg/dL |
18 years up to unspecified2 | 0.2 - 1.1 mg/dL |
Administrative |