Components | Reference Interval |
---|---|
Mitochondrial (M2) Antibody, IgG | 24.9 Units or less |
Component | Interpretation |
---|---|
Mitochondrial M2 Antibody, IgG (ELISA) | 20.0 Units or less Negative 20.1-24.9 Equivocal 25.0 Units or greater Positive |
Collection |
Ordering |
Result Interpretation |
Components | Reference Interval |
---|---|
Mitochondrial (M2) Antibody, IgG | 24.9 Units or less |
Component | Interpretation |
---|---|
Mitochondrial M2 Antibody, IgG (ELISA) | 20.0 Units or less Negative 20.1-24.9 Equivocal 25.0 Units or greater Positive |
Administrative |