
| Age1 | Girls1 | Boys1 |
| 0 - 10 years | 0.1 - 7.8 ng/mL | 0.09 - 6.3 ng/mL |
| 11 - 17 years | 0.1 - 8.0 ng/mL | 0.07 - 11.0 ng/mL |
| Age1 | Women1 | Men1 |
| >17 years | 0.1 - 10.0 ng/mL | 0.03 - 2.5 ng/mL |
| Collection |

| Ordering |
| Result Interpretation |
| Age1 | Girls1 | Boys1 |
| 0 - 10 years | 0.1 - 7.8 ng/mL | 0.09 - 6.3 ng/mL |
| 11 - 17 years | 0.1 - 8.0 ng/mL | 0.07 - 11.0 ng/mL |
| Age1 | Women1 | Men1 |
| >17 years | 0.1 - 10.0 ng/mL | 0.03 - 2.5 ng/mL |
| Administrative |