Age | Range (pg/mL) | |
Newborn | Levels are markedly elevated at birth and fall rapidly during the first week to prepubertal values of <15 | |
Male <6 months | Levels increase to 10 - 32 between 30 and 60 days, then decline to prepubertal levels of <15 by six months. | |
Female <1 year | Levels increase to 5.0 - 50 between 30 and 60 days, then decline to prepubertal levels of <15 during the first year. | |
Prepubertal | <15 | |
Puberty | ||
Tanner Stage | Age (years) | Male Range (pg/mL) |
1 | <9.8 | 5.0 - 11 |
2 | 9.8 - 14.5 | 5.0 - 16 |
3 | 10.7 - 15.4 | 5.0 - 25 |
4 | 11.8 - 16.2 | 10 - 36 |
5 | 12.8 - 17.3 | 10 - 36 |
Tanner Stage | Age (years) | Female Range (pg/ml) |
1 | <9.2 | 5.0 - 20 |
2 | 9.2 - 13.7 | 10 - 24 |
3 | 10.0 - 14.4 | 7.0 - 60 |
4 | 10.7 - 15.6 | 21 - 85 |
5 | 11.8 - 18.6 | 34 - 170 |
Age | Range (pg/mL) | |
Adult males | 8.0 - 35 | |
Adult females | Range (pg/mL) | |
Follicular | 30 - 100 | |
Luteal | 70 - 300 | |
Postmenopausal | <15 |
Collection |
Ordering |
Result Interpretation |
Age | Range (pg/mL) | |
Newborn | Levels are markedly elevated at birth and fall rapidly during the first week to prepubertal values of <15 | |
Male <6 months | Levels increase to 10 - 32 between 30 and 60 days, then decline to prepubertal levels of <15 by six months. | |
Female <1 year | Levels increase to 5.0 - 50 between 30 and 60 days, then decline to prepubertal levels of <15 during the first year. | |
Prepubertal | <15 | |
Puberty | ||
Tanner Stage | Age (years) | Male Range (pg/mL) |
1 | <9.8 | 5.0 - 11 |
2 | 9.8 - 14.5 | 5.0 - 16 |
3 | 10.7 - 15.4 | 5.0 - 25 |
4 | 11.8 - 16.2 | 10 - 36 |
5 | 12.8 - 17.3 | 10 - 36 |
Tanner Stage | Age (years) | Female Range (pg/ml) |
1 | <9.2 | 5.0 - 20 |
2 | 9.2 - 13.7 | 10 - 24 |
3 | 10.0 - 14.4 | 7.0 - 60 |
4 | 10.7 - 15.6 | 21 - 85 |
5 | 11.8 - 18.6 | 34 - 170 |
Age | Range (pg/mL) | |
Adult males | 8.0 - 35 | |
Adult females | Range (pg/mL) | |
Follicular | 30 - 100 | |
Luteal | 70 - 300 | |
Postmenopausal | <15 |
Administrative |