| Agonist | Aggregation (ohms) | ATP Release (nmol) |
| Thrombin 1 unit | ------------- | > 0.5 |
| ADP 10 uM | > 6.0 | > 0.38 |
| Collagen 1 ug/mL | > 15.0 | > 0.5 |
| Collagen 5 ug/mL | > 15.0 | > 0.5 |
| Arachidonic Acid 0.5 nM | > 5.0 | > 0.4 |
| Ristocetin 1.0 mg/mL | > 4.0 | ------------- |
| Ristocetin 0.25 mg/mL | 0 | ------------- |
| Collection |
| Ordering |
| Result Interpretation |
| Agonist | Aggregation (ohms) | ATP Release (nmol) |
| Thrombin 1 unit | ------------- | > 0.5 |
| ADP 10 uM | > 6.0 | > 0.38 |
| Collagen 1 ug/mL | > 15.0 | > 0.5 |
| Collagen 5 ug/mL | > 15.0 | > 0.5 |
| Arachidonic Acid 0.5 nM | > 5.0 | > 0.4 |
| Ristocetin 1.0 mg/mL | > 4.0 | ------------- |
| Ristocetin 0.25 mg/mL | 0 | ------------- |
| Administrative |