Male | 1.27 - 19.26 mIU/mL |
Female, Mid-Follicular Phase | 3.85 - 8.78 mIU/mL |
Female, Mid-Cycle Peak | 4.54 - 22.51 mIU/mL |
Female, Mid-Luteal Phase | 1.79 - 5.12 mIU/m |
Female, Post-Menopausal | 16.74 - 113.59 mIU/mL |
Collection & Processing |
CR&P Information |
Result Interpretation |
Male | 1.27 - 19.26 mIU/mL |
Female, Mid-Follicular Phase | 3.85 - 8.78 mIU/mL |
Female, Mid-Cycle Peak | 4.54 - 22.51 mIU/mL |
Female, Mid-Luteal Phase | 1.79 - 5.12 mIU/m |
Female, Post-Menopausal | 16.74 - 113.59 mIU/mL |
Testing Updates |
Billing Codes |