
| Components | Reference Interval |
|---|---|
| Lead, Whole Blood (Venous) | Less than or equal to 3.4 µg/dL |
| Arsenic, Whole Blood | Less than or equal to 12.0 µg/L |
| Mercury, Whole Blood | Less than or equal to 10.0 µg/L |
| Collection & Processing |

| CR&P Information |
| Result Interpretation |
| Components | Reference Interval |
|---|---|
| Lead, Whole Blood (Venous) | Less than or equal to 3.4 µg/dL |
| Arsenic, Whole Blood | Less than or equal to 12.0 µg/L |
| Mercury, Whole Blood | Less than or equal to 10.0 µg/L |
| Testing Updates |
| Billing Codes |