Anal canal scrapings/brushing
The target of sampling includes the entire anal canal, the keratinized and nonkeratinized portions and the anal transformation zone. Samples should be collected using a Rover's Cervex Brush (preferred method). A moistened Dacron fiber or polyester swab could also be used. The swab should be inserted approximately 1.5 to 2 inches into the anal canal. Rotate the swab 360 degrees and maintain lateral pressure on swab against the walls of the anus. Rotate at least 10 times while withdrawing the swab. After sampling the anal-rectal canal, the collection device should be thoroughly rinsed and swirled and placed immediately into a SurePath Pap preservative vial. The vial should be labeled with patient's full name and a second unique identifier (date of birth or medical record number).

SurePath Collection Vial
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 88112 | 1 | 3108811201 | 8811201-26 | HC CYTOLOGY TC ENRICH FLUID |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB1001 | Cytology Non-gynecologic | Orderable | |||
| 158972 | Y | Collection date(mm/dd/yyyy): | Prompt | ||
| 158973 | Y | Collection time: | Prompt | ||
| 170159 | Afirma tube collected? | Prompt | |||
| 171940 | Y | Size of nodule(s): | Prompt | ||
| SPT_1001 | Y | Specimen type: | Prompt | ||
| SRC_LAB1001 | Y | Source of specimen(s): | Prompt | ||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001009 | Final Diagnosis | Result | 22637-3 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001014 | Microscopic Description | Result | 22635-7 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001021 | Disclaimer | Result | 22638-1 | ||
| 1230001489 | Other Findings Specimen A | Result | 22638-1 | ||
| 1230001490 | Other Findings Specimen B | Result | 22638-1 | ||
| 1230001491 | Other Findings Specimen C | Result | 22638-1 | ||
| 1230001492 | Other Findings Specimen D | Result | 22638-1 | ||
| 1230001493 | Other Findings Specimen E | Result | 22638-1 | ||
| 1230001494 | Other Findings Specimen F | Result | 22638-1 | ||
| 1230001495 | Other Findings Specimen G | Result | 22638-1 | ||
| 1230001496 | Other Findings Specimen H | Result | 22638-1 | ||
| 1230001497 | Other Findings Specimen I | Result | 22638-1 | ||
| 1230001498 | Other Findings Specimen J | Result | 22638-1 | ||
| 1230001500 | Rapid Onsite Evaluation | Result | 22638-1 | ||
| 1230001502 | Gross Description | Result | 22634-0 | ||
| 1230001503 | AP Non Gyn Abnormal Result? | Result | 22638-1 | ||
| 1230005209 | Location of Remote Signout | Result | 90119-9 | ||
| 1230006574 | MCRS (Mn Cancer Rpt Sys) | Result | 22638-1 | ||
| 1230008753 | Technical Processing Statement | Result | 22638-1 |
| Ordering |
| Collection & Processing |
Anal canal scrapings/brushing
The target of sampling includes the entire anal canal, the keratinized and nonkeratinized portions and the anal transformation zone. Samples should be collected using a Rover's Cervex Brush (preferred method). A moistened Dacron fiber or polyester swab could also be used. The swab should be inserted approximately 1.5 to 2 inches into the anal canal. Rotate the swab 360 degrees and maintain lateral pressure on swab against the walls of the anus. Rotate at least 10 times while withdrawing the swab. After sampling the anal-rectal canal, the collection device should be thoroughly rinsed and swirled and placed immediately into a SurePath Pap preservative vial. The vial should be labeled with patient's full name and a second unique identifier (date of birth or medical record number).
| Containers |

SurePath Collection Vial
| Result Interpretation |
| Administrative |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 88112 | 1 | 3108811201 | 8811201-26 | HC CYTOLOGY TC ENRICH FLUID |
| Interface Mapping |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB1001 | Cytology Non-gynecologic | Orderable | |||
| 158972 | Y | Collection date(mm/dd/yyyy): | Prompt | ||
| 158973 | Y | Collection time: | Prompt | ||
| 170159 | Afirma tube collected? | Prompt | |||
| 171940 | Y | Size of nodule(s): | Prompt | ||
| SPT_1001 | Y | Specimen type: | Prompt | ||
| SRC_LAB1001 | Y | Source of specimen(s): | Prompt | ||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001009 | Final Diagnosis | Result | 22637-3 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001014 | Microscopic Description | Result | 22635-7 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001021 | Disclaimer | Result | 22638-1 | ||
| 1230001489 | Other Findings Specimen A | Result | 22638-1 | ||
| 1230001490 | Other Findings Specimen B | Result | 22638-1 | ||
| 1230001491 | Other Findings Specimen C | Result | 22638-1 | ||
| 1230001492 | Other Findings Specimen D | Result | 22638-1 | ||
| 1230001493 | Other Findings Specimen E | Result | 22638-1 | ||
| 1230001494 | Other Findings Specimen F | Result | 22638-1 | ||
| 1230001495 | Other Findings Specimen G | Result | 22638-1 | ||
| 1230001496 | Other Findings Specimen H | Result | 22638-1 | ||
| 1230001497 | Other Findings Specimen I | Result | 22638-1 | ||
| 1230001498 | Other Findings Specimen J | Result | 22638-1 | ||
| 1230001500 | Rapid Onsite Evaluation | Result | 22638-1 | ||
| 1230001502 | Gross Description | Result | 22634-0 | ||
| 1230001503 | AP Non Gyn Abnormal Result? | Result | 22638-1 | ||
| 1230005209 | Location of Remote Signout | Result | 90119-9 | ||
| 1230006574 | MCRS (Mn Cancer Rpt Sys) | Result | 22638-1 | ||
| 1230008753 | Technical Processing Statement | Result | 22638-1 |
| Private Details |
