Purple (EDTA) on ICE
Female: 11-51 umol/L; Male: 16-60 umol/L; Unspecified: 11-60 umol/L
Greater than 100 umol/L
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
82140 | 1 | 3008214003 | 8214001 | HC AMMONIA PLASMA |
Enzymatic with glutamate dehydrogense (GLDH)
Test Name | Component | Required | Description | Type | LOINC |
LAB47 | Ammonia | Orderable | |||
SRC_1001 | Y | Blood specimen source: | Prompt | ||
1230001055 | Ammonia | Result | 16362-6 |
Ordering |
Collection & Processing |
Containers |
Purple (EDTA) on ICE
Result Interpretation |
Female: 11-51 umol/L; Male: 16-60 umol/L; Unspecified: 11-60 umol/L
Greater than 100 umol/L
Administrative |
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
82140 | 1 | 3008214003 | 8214001 | HC AMMONIA PLASMA |
Enzymatic with glutamate dehydrogense (GLDH)
Interface Mapping |
Test Name | Component | Required | Description | Type | LOINC |
LAB47 | Ammonia | Orderable | |||
SRC_1001 | Y | Blood specimen source: | Prompt | ||
1230001055 | Ammonia | Result | 16362-6 |
Private Details |