
Microscope Slide
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 88321 | 1 | 8832101 | PR CONSLTJ COMPRE REVIEW REPRT REFERRED MATRL | |
| 88323 | 1 | 3108832301 | 8832301 | PR CONSLTJ&REPRT SLIDES PREPARED ELSEWHERE |
| 88323 | 1 | 8832301 | PR CONSLTJ COMPRE REVIEW REPRT REFERRED MATRL | |
| 88325 | 1 | 252 | PR CONSLTJ&REPRT MATERIAL REQUIRING PREPJ SLIDES | |
| 88325 | 1 | 8832501 | PR LEVEL V SURG PATHOLOGY GROSS&MICROSCOPIC EXAM |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB4814 | Pathology Consult | Orderable | |||
| 158962 | Y | Reason for Consult | Prompt | ||
| 158963 | Date report needed by (mm/dd/yyyy): | Prompt | |||
| 158964 | Material submitted/received: | Prompt | |||
| 158965 | Original Case ID | Prompt | |||
| 174026 | Y | Source of specimen(s): | Prompt | ||
| QUE_9HIST | Y | Clinical remarks | Prompt | ||
| 1230000993 | Case Report | Result | 22638-1 | ||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001009 | Final Diagnosis | Result | 22637-3 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001012 | Synoptic Checklist | Result | 60568-3 | ||
| 1230001014 | Microscopic Description | Result | 22635-7 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001016 | Flow Cytometry Summary | Result | 22639-9 | ||
| 1230001017 | Cytogenetics Summary | Result | 22639-9 | ||
| 1230001018 | Molecular Diag Summary | Result | 22639-9 | ||
| 1230001019 | Special Stains | Result | 22635-7 | ||
| 1230001021 | Disclaimer | Result | 22638-1 | ||
| 1230001502 | Gross Description | Result | 22634-0 | ||
| 1230001715 | Materials Submitted | Result | 22633-2 | ||
| 1230001716 | Original Case ID | Result | 22636-5 | ||
| 1230005209 | Location of Remote Signout | Result | 90119-9 | ||
| 1230006574 | MCRS (Mn Cancer Rpt Sys) | Result | 22638-1 | ||
| 1230008753 | Technical Processing Statement | Result | 22638-1 |
| Ordering |
| Collection & Processing |
| Containers |

Microscope Slide
| Result Interpretation |
| Administrative |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 88321 | 1 | 8832101 | PR CONSLTJ COMPRE REVIEW REPRT REFERRED MATRL | |
| 88323 | 1 | 3108832301 | 8832301 | PR CONSLTJ&REPRT SLIDES PREPARED ELSEWHERE |
| 88323 | 1 | 8832301 | PR CONSLTJ COMPRE REVIEW REPRT REFERRED MATRL | |
| 88325 | 1 | 252 | PR CONSLTJ&REPRT MATERIAL REQUIRING PREPJ SLIDES | |
| 88325 | 1 | 8832501 | PR LEVEL V SURG PATHOLOGY GROSS&MICROSCOPIC EXAM |
| Interface Mapping |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB4814 | Pathology Consult | Orderable | |||
| 158962 | Y | Reason for Consult | Prompt | ||
| 158963 | Date report needed by (mm/dd/yyyy): | Prompt | |||
| 158964 | Material submitted/received: | Prompt | |||
| 158965 | Original Case ID | Prompt | |||
| 174026 | Y | Source of specimen(s): | Prompt | ||
| QUE_9HIST | Y | Clinical remarks | Prompt | ||
| 1230000993 | Case Report | Result | 22638-1 | ||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001009 | Final Diagnosis | Result | 22637-3 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001012 | Synoptic Checklist | Result | 60568-3 | ||
| 1230001014 | Microscopic Description | Result | 22635-7 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001016 | Flow Cytometry Summary | Result | 22639-9 | ||
| 1230001017 | Cytogenetics Summary | Result | 22639-9 | ||
| 1230001018 | Molecular Diag Summary | Result | 22639-9 | ||
| 1230001019 | Special Stains | Result | 22635-7 | ||
| 1230001021 | Disclaimer | Result | 22638-1 | ||
| 1230001502 | Gross Description | Result | 22634-0 | ||
| 1230001715 | Materials Submitted | Result | 22633-2 | ||
| 1230001716 | Original Case ID | Result | 22636-5 | ||
| 1230005209 | Location of Remote Signout | Result | 90119-9 | ||
| 1230006574 | MCRS (Mn Cancer Rpt Sys) | Result | 22638-1 | ||
| 1230008753 | Technical Processing Statement | Result | 22638-1 |
| Private Details |
