Note: The addition of preservative or application of temperature controls must occur at the beginning of the collection.
pH greater than 8; collection times less than 24 hours; room temperature specimens; frozen specimens.
Ship at refrigerated temperature.
3 days at room temperature; 14 days refrigerated (preferred) or frozen.
3 L Plastic Jug
SUPERSATURATION REFERENCE MEANS (Delta G: DG)
Males: Calcium Oxalate: 1.89 DG
Males: Brushite: 0.46 DG
Males: Hydroxyapatite: 4.19 DG
Males: Uric Acid: 1.18 DG
Females: Calcium Oxalate: 1.59 DG
Females: Brushite: 0.11 DG
Females: Hydroxyapatite: 3.62 DG
Females: Uric Acid: 0.89 DG
INDIVIDUAL URINE ANALYTES
OSMOLALITY, 24 HOUR, URINE
0-11 months: 50-750 mOsm/kg
> or =12 months: 150-1,150 mOsm/kg
pH, 24 HOUR, URINE
4.5-8.0
SODIUM, 24 HOUR, URINE
> or =18 years: 22-328 mmol/24 hours
Reference values have not been established for patients who are less than 18 years of age.
POTASSIUM, 24 HOUR, URINE
> or =18 years: 16-105 mmol/24 hours
Reference values have not been established for patients who are less than 18 years of age.
CALCIUM, 24 HOUR, URINE
Males: <250 mg/24 hours
Females: <200 mg/24 hours
Reference values have not been established for patients who are less than 18 years of age.
MAGNESIUM, 24 HOUR, URINE
51-269 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
CHLORIDE, 24 HOUR, URINE
> or =18 years: 34-286 mmol/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
PHOSPHORUS, 24 HOUR, URINE
> or =18 years: 226-1,797 mg/24hours
Reference values have not been established for patients who are less younger 18 years of age.
SULFATE, 24 HOUR, URINE
7-47 mmol/24 hours
CITRATE EXCRETION, 24 HOUR, URINE
0-19 years: Not established
20 years: 150-1,191 mg/24 hours
21 years: 157-1,191 mg/24 hours
22 years: 164-1,191 mg/24 hours
23 years: 171-1,191 mg/24 hours
24 years: 178-1,191 mg/24 hours
25 years: 186-1,191 mg/24 hours
26 years: 193-1,191 mg/24 hours
27 years: 200-1,191 mg/24 hours
28 years: 207-1,191 mg/24 hours
29 years: 214-1,191 mg/24 hours
30 years: 221-1,191 mg/24 hours
31 years: 228-1,191 mg/24 hours
32 years: 235-1,191 mg/24 hours
33 years: 242-1,191 mg/24 hours
34 years: 250-1,191 mg/24 hours
35 years: 257-1,191 mg/24 hours
36 years: 264-1,191 mg/24 hours
37 years: 271-1,191 mg/24 hours
38 years: 278-1,191 mg/24 hours
39 years: 285-1,191 mg/24 hours
40 years: 292-1,191 mg/24 hours
41 years: 299-1,191 mg/24 hours
42 years: 306-1,191 mg/24 hours
43 years: 314-1,191 mg/24 hours
44 years: 321-1,191 mg/24 hours
45 years: 328-1,191 mg/24 hours
46 years: 335-1,191 mg/24 hours
47 years: 342-1,191 mg/24 hours
48 years: 349-1,191 mg/24 hours
49 years: 356-1,191 mg/24 hours
50 years: 363-1,191 mg/24 hours
51 years: 370-1,191 mg/24 hours
52 years: 378-1,191 mg/24 hours
53 years: 385-1,191 mg/24 hours
54 years: 392-1,191 mg/24 hours
55 years: 399-1,191 mg/24 hours
56 years: 406-1,191 mg/24 hours
57 years: 413-1,191 mg/24 hours
58 years: 420-1,191 mg/24 hours
59 years: 427-1,191 mg/24 hours
60 years: 434-1,191 mg/24 hours
>60 years: Not established
OXALATE, 24 HOUR, URINE
0.11-0.46 mmol/24 hours
9.7-40.5 mg/24 hours
Reference values have not been established for patients who are younger than 16 years of age.
URIC ACID, 24 HOUR, URINE
Males: > or =18 years: 200-1,000 mg/24 hours
Females: > or =18 years: 250-750 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
CREATININE, 24 HOUR, URINE
Males: > or =18 years: 930-2,955 mg/24 hours
Females: > or =18 years: 603-1,783 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
AMMONIUM, 24 HOUR, URINE
15-56 mmol/24 hour
Reference values have not been established for patients who are younger than 18 years or older than 77 years of age.
UREA NITROGEN, 24 HOUR, URINE
> or =18 years: 7-42 g/24h
Reference values have not been established for patients who are younger than 18 years of age.
PROTEIN CATABOLIC RATE, 24 HOUR, URINE
56-125 g/24 hours
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
82140 | 1 | 3008214001 | 8214004 | HC SSAT24 HR URINE AMMONIUM |
82340 | 1 | 3008234001 | 8234003 | HC SSAT24 HR URINE CALCIUM |
82436 | 1 | 3008243601 | 8243603 | HC SSAT24 HR URINE CHLORIDE |
82507 | 1 | 3008250702 | 8250701 | HC SSAT24 HR URINE CITRATE EXCRETION |
82570 | 1 | 3008257004 | 8257007 | HC SSAT24 HR URINE CREATININE |
83735 | 1 | 3008373506 | 8373508 | HC SSAT24 HR URINE MAGNESIUM |
83935 | 1 | 3008393502 | 8393505 | HC SSAT24 HR URINE OSMOLALITY |
83945 | 1 | 3008394503 | 8394506 | HC SSAT24 HR URINE OXALATE |
83986 | 1 | 3008398603 | 8398606 | HC SSAT24 HR URINE PH |
84105 | 1 | 3008410502 | 8410504 | HC SSAT24 HR URINE PHOSPHORUS |
84133 | 1 | 3008413303 | 8413306 | HC SSAT24 HR URINE POTASSIUM |
84300 | 1 | 3008430001 | 8430003 | HC SSAT24 HR URINE SODIUM |
84392 | 1 | 3008439202 | 8439201 | HC SSAT24 HR URINE SULFATE |
84540 | 1 | 3008454001 | 8454003 | HC SSAT24 HR URINE UREA NITROGEN |
84560 | 1 | 3008456001 | 8456003 | HC SSAT24 HR URINE URIC ACID |
Test Name | Component | Required | Description | Type | LOINC |
LAB6795 | Supersaturation Profile 24 Hour Urine | Orderable | |||
158997 | Y | Collection duration: | Prompt | ||
158998 | Y | Urine total volume (mL): | Prompt | ||
160980 | Y | Patient height (cm): | Prompt | ||
160981 | Y | Patient weight (kg): | Prompt | ||
QUE_9PTLO | Specify Other | Prompt | |||
SRC_1002 | Y | Urine specimen source: | Prompt | ||
1230010469 | Supersat Oxalate mmol/24H | Result | |||
1230010470 | Supersat Oxalate mg/24H | Result | |||
1230010471 | Supersat Urea Nitrogen Ur | Result | |||
1230010472 | Supersat Protein Catabolic Rate Ur | Result | |||
1230010473 | Patient Surface Area | Result | |||
1232000064 | Supersat Calcium Oxalate Crystal Ur | Result | 81623-1 | ||
1232000065 | Supersat Brushite Crystal | Result | 42673-4 | ||
1232000066 | Supersat Hydroxyapatite Crystal Urine | Result | 81622-3 | ||
1232000067 | Supersat Uric Acid Crystal | Result | 42678-3 | ||
1232000069 | Supersat 24 Duration | Result | |||
1232000070 | Supersat 24 Volume | Result | |||
1232000071 | Supersat Interpretation | Result | 59462-2 | ||
1232000072 | Supersat Sodium Urine | Result | 2956-1 | ||
1232000073 | Supersat Potassium Urine | Result | 2829-0 | ||
1232000074 | Supersat Calcium Urine | Result | 6874-2 | ||
1232000075 | Supersat Magnesium Urine | Result | 24447-5 | ||
1232000076 | Supersat Chloride Urine | Result | 2079-2 | ||
1232000077 | Supersat Phosphorous Ur | Result | 2779-7 | ||
1232000078 | Supersat Sulfate Urine | Result | 26889-6 | ||
1232000079 | Supersat Citrate Excretion | Result | |||
1232000082 | Supersat pH Urine | Result | 27378-9 | ||
1232000083 | Supersat Uric Acid Urine | Result | 3087-4 | ||
1232000084 | Supersat Creatinine Urine | Result | 2162-6 | ||
1232000085 | Supersat Osmolality Urine | Result | 2694-8 | ||
1232000086 | Supersat Ammonium 24h Ur | Result | 25308-8 | ||
1232000552 | Height (cm) | Result | |||
1232000553 | Weight (kg) | Result |
Ordering |
Collection & Processing |
Note: The addition of preservative or application of temperature controls must occur at the beginning of the collection.
pH greater than 8; collection times less than 24 hours; room temperature specimens; frozen specimens.
Ship at refrigerated temperature.
3 days at room temperature; 14 days refrigerated (preferred) or frozen.
Containers |
3 L Plastic Jug
Result Interpretation |
SUPERSATURATION REFERENCE MEANS (Delta G: DG)
Males: Calcium Oxalate: 1.89 DG
Males: Brushite: 0.46 DG
Males: Hydroxyapatite: 4.19 DG
Males: Uric Acid: 1.18 DG
Females: Calcium Oxalate: 1.59 DG
Females: Brushite: 0.11 DG
Females: Hydroxyapatite: 3.62 DG
Females: Uric Acid: 0.89 DG
INDIVIDUAL URINE ANALYTES
OSMOLALITY, 24 HOUR, URINE
0-11 months: 50-750 mOsm/kg
> or =12 months: 150-1,150 mOsm/kg
pH, 24 HOUR, URINE
4.5-8.0
SODIUM, 24 HOUR, URINE
> or =18 years: 22-328 mmol/24 hours
Reference values have not been established for patients who are less than 18 years of age.
POTASSIUM, 24 HOUR, URINE
> or =18 years: 16-105 mmol/24 hours
Reference values have not been established for patients who are less than 18 years of age.
CALCIUM, 24 HOUR, URINE
Males: <250 mg/24 hours
Females: <200 mg/24 hours
Reference values have not been established for patients who are less than 18 years of age.
MAGNESIUM, 24 HOUR, URINE
51-269 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
CHLORIDE, 24 HOUR, URINE
> or =18 years: 34-286 mmol/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
PHOSPHORUS, 24 HOUR, URINE
> or =18 years: 226-1,797 mg/24hours
Reference values have not been established for patients who are less younger 18 years of age.
SULFATE, 24 HOUR, URINE
7-47 mmol/24 hours
CITRATE EXCRETION, 24 HOUR, URINE
0-19 years: Not established
20 years: 150-1,191 mg/24 hours
21 years: 157-1,191 mg/24 hours
22 years: 164-1,191 mg/24 hours
23 years: 171-1,191 mg/24 hours
24 years: 178-1,191 mg/24 hours
25 years: 186-1,191 mg/24 hours
26 years: 193-1,191 mg/24 hours
27 years: 200-1,191 mg/24 hours
28 years: 207-1,191 mg/24 hours
29 years: 214-1,191 mg/24 hours
30 years: 221-1,191 mg/24 hours
31 years: 228-1,191 mg/24 hours
32 years: 235-1,191 mg/24 hours
33 years: 242-1,191 mg/24 hours
34 years: 250-1,191 mg/24 hours
35 years: 257-1,191 mg/24 hours
36 years: 264-1,191 mg/24 hours
37 years: 271-1,191 mg/24 hours
38 years: 278-1,191 mg/24 hours
39 years: 285-1,191 mg/24 hours
40 years: 292-1,191 mg/24 hours
41 years: 299-1,191 mg/24 hours
42 years: 306-1,191 mg/24 hours
43 years: 314-1,191 mg/24 hours
44 years: 321-1,191 mg/24 hours
45 years: 328-1,191 mg/24 hours
46 years: 335-1,191 mg/24 hours
47 years: 342-1,191 mg/24 hours
48 years: 349-1,191 mg/24 hours
49 years: 356-1,191 mg/24 hours
50 years: 363-1,191 mg/24 hours
51 years: 370-1,191 mg/24 hours
52 years: 378-1,191 mg/24 hours
53 years: 385-1,191 mg/24 hours
54 years: 392-1,191 mg/24 hours
55 years: 399-1,191 mg/24 hours
56 years: 406-1,191 mg/24 hours
57 years: 413-1,191 mg/24 hours
58 years: 420-1,191 mg/24 hours
59 years: 427-1,191 mg/24 hours
60 years: 434-1,191 mg/24 hours
>60 years: Not established
OXALATE, 24 HOUR, URINE
0.11-0.46 mmol/24 hours
9.7-40.5 mg/24 hours
Reference values have not been established for patients who are younger than 16 years of age.
URIC ACID, 24 HOUR, URINE
Males: > or =18 years: 200-1,000 mg/24 hours
Females: > or =18 years: 250-750 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
CREATININE, 24 HOUR, URINE
Males: > or =18 years: 930-2,955 mg/24 hours
Females: > or =18 years: 603-1,783 mg/24 hours
Reference values have not been established for patients who are younger than 18 years of age.
AMMONIUM, 24 HOUR, URINE
15-56 mmol/24 hour
Reference values have not been established for patients who are younger than 18 years or older than 77 years of age.
UREA NITROGEN, 24 HOUR, URINE
> or =18 years: 7-42 g/24h
Reference values have not been established for patients who are younger than 18 years of age.
PROTEIN CATABOLIC RATE, 24 HOUR, URINE
56-125 g/24 hours
Administrative |
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
82140 | 1 | 3008214001 | 8214004 | HC SSAT24 HR URINE AMMONIUM |
82340 | 1 | 3008234001 | 8234003 | HC SSAT24 HR URINE CALCIUM |
82436 | 1 | 3008243601 | 8243603 | HC SSAT24 HR URINE CHLORIDE |
82507 | 1 | 3008250702 | 8250701 | HC SSAT24 HR URINE CITRATE EXCRETION |
82570 | 1 | 3008257004 | 8257007 | HC SSAT24 HR URINE CREATININE |
83735 | 1 | 3008373506 | 8373508 | HC SSAT24 HR URINE MAGNESIUM |
83935 | 1 | 3008393502 | 8393505 | HC SSAT24 HR URINE OSMOLALITY |
83945 | 1 | 3008394503 | 8394506 | HC SSAT24 HR URINE OXALATE |
83986 | 1 | 3008398603 | 8398606 | HC SSAT24 HR URINE PH |
84105 | 1 | 3008410502 | 8410504 | HC SSAT24 HR URINE PHOSPHORUS |
84133 | 1 | 3008413303 | 8413306 | HC SSAT24 HR URINE POTASSIUM |
84300 | 1 | 3008430001 | 8430003 | HC SSAT24 HR URINE SODIUM |
84392 | 1 | 3008439202 | 8439201 | HC SSAT24 HR URINE SULFATE |
84540 | 1 | 3008454001 | 8454003 | HC SSAT24 HR URINE UREA NITROGEN |
84560 | 1 | 3008456001 | 8456003 | HC SSAT24 HR URINE URIC ACID |
Interface Mapping |
Test Name | Component | Required | Description | Type | LOINC |
LAB6795 | Supersaturation Profile 24 Hour Urine | Orderable | |||
158997 | Y | Collection duration: | Prompt | ||
158998 | Y | Urine total volume (mL): | Prompt | ||
160980 | Y | Patient height (cm): | Prompt | ||
160981 | Y | Patient weight (kg): | Prompt | ||
QUE_9PTLO | Specify Other | Prompt | |||
SRC_1002 | Y | Urine specimen source: | Prompt | ||
1230010469 | Supersat Oxalate mmol/24H | Result | |||
1230010470 | Supersat Oxalate mg/24H | Result | |||
1230010471 | Supersat Urea Nitrogen Ur | Result | |||
1230010472 | Supersat Protein Catabolic Rate Ur | Result | |||
1230010473 | Patient Surface Area | Result | |||
1232000064 | Supersat Calcium Oxalate Crystal Ur | Result | 81623-1 | ||
1232000065 | Supersat Brushite Crystal | Result | 42673-4 | ||
1232000066 | Supersat Hydroxyapatite Crystal Urine | Result | 81622-3 | ||
1232000067 | Supersat Uric Acid Crystal | Result | 42678-3 | ||
1232000069 | Supersat 24 Duration | Result | |||
1232000070 | Supersat 24 Volume | Result | |||
1232000071 | Supersat Interpretation | Result | 59462-2 | ||
1232000072 | Supersat Sodium Urine | Result | 2956-1 | ||
1232000073 | Supersat Potassium Urine | Result | 2829-0 | ||
1232000074 | Supersat Calcium Urine | Result | 6874-2 | ||
1232000075 | Supersat Magnesium Urine | Result | 24447-5 | ||
1232000076 | Supersat Chloride Urine | Result | 2079-2 | ||
1232000077 | Supersat Phosphorous Ur | Result | 2779-7 | ||
1232000078 | Supersat Sulfate Urine | Result | 26889-6 | ||
1232000079 | Supersat Citrate Excretion | Result | |||
1232000082 | Supersat pH Urine | Result | 27378-9 | ||
1232000083 | Supersat Uric Acid Urine | Result | 3087-4 | ||
1232000084 | Supersat Creatinine Urine | Result | 2162-6 | ||
1232000085 | Supersat Osmolality Urine | Result | 2694-8 | ||
1232000086 | Supersat Ammonium 24h Ur | Result | 25308-8 | ||
1232000552 | Height (cm) | Result | |||
1232000553 | Weight (kg) | Result |
Private Details |