


SurePath Collection Vial
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87624 | 1 | 3008762401 | 8762401 | HC HPV HIGH RISK TYPES DNA CERVICAL |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB8367 | HPV and Gynecologic Cytology Panel | Orderable | |||
| 146413 | Y | Abnormal PAP or Colp BX in last 5 years? | Prompt | ||
| 146417 | Previous PAP diagnosis: | Prompt | |||
| 146420 | Y | Pertinent clinical history: | Prompt | ||
| 146426 | Y | Type of PAP: | Prompt | ||
| 147144 | Y | Date of LMP (mm/dd/yyyy): | Prompt | ||
| 158972 | Y | Collection date(mm/dd/yyyy): | Prompt | ||
| 158973 | Y | Collection time: | Prompt | ||
| SPT_1098 | Y | Specimen type: | Prompt | ||
| SRC_LAB6403 | Y | Specimen source: | Prompt | ||
| 1230002034 | Final Diagnosis | Result | |||
| 1230005225 | Human Papilloma Virus 16 DNA | Result | 77399-4 | ||
| 1230005226 | Human Papilloma Virus 18 DNA | Result | 77400-0 | ||
| 1230005227 | Human Papilloma Virus Other | Result | 71431-1 | ||
| LAB1000 | Gynecologic Cytology PAP Smear | Orderable | |||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001022 | Interpretation Gyn | Result | |||
| 1230001023 | Other Findings | Result | |||
| 1230001024 | Specimen Adequacy | Result | |||
| 1230001026 | HPV Reflex | Result | |||
| 1230001027 | LMP/Menopause Date | Result | |||
| 1230001028 | Previous Abnormal? | Result | |||
| 1230001029 | Previous Abnormal Diagnosis | Result | |||
| 1230008753 | Technical Processing Statement | Result | 22638-1 | ||
| 1230011868 | Associated HPV Specimen | Result |
| Ordering |
| Collection & Processing |


| Containers |

SurePath Collection Vial
| Result Interpretation |
| Administrative |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87624 | 1 | 3008762401 | 8762401 | HC HPV HIGH RISK TYPES DNA CERVICAL |
| Interface Mapping |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB8367 | HPV and Gynecologic Cytology Panel | Orderable | |||
| 146413 | Y | Abnormal PAP or Colp BX in last 5 years? | Prompt | ||
| 146417 | Previous PAP diagnosis: | Prompt | |||
| 146420 | Y | Pertinent clinical history: | Prompt | ||
| 146426 | Y | Type of PAP: | Prompt | ||
| 147144 | Y | Date of LMP (mm/dd/yyyy): | Prompt | ||
| 158972 | Y | Collection date(mm/dd/yyyy): | Prompt | ||
| 158973 | Y | Collection time: | Prompt | ||
| SPT_1098 | Y | Specimen type: | Prompt | ||
| SRC_LAB6403 | Y | Specimen source: | Prompt | ||
| 1230002034 | Final Diagnosis | Result | |||
| 1230005225 | Human Papilloma Virus 16 DNA | Result | 77399-4 | ||
| 1230005226 | Human Papilloma Virus 18 DNA | Result | 77400-0 | ||
| 1230005227 | Human Papilloma Virus Other | Result | 71431-1 | ||
| LAB1000 | Gynecologic Cytology PAP Smear | Orderable | |||
| 1230000994 | Addendum | Result | 35265-8 | ||
| 1230000995 | Addendum 2 | Result | 35265-8 | ||
| 1230000996 | Addendum 3 | Result | 35265-8 | ||
| 1230000997 | Addendum 4 | Result | 35265-8 | ||
| 1230000998 | Addendum 5 | Result | 35265-8 | ||
| 1230001010 | Comment | Result | 22638-1 | ||
| 1230001011 | Clinical Information | Result | 22636-5 | ||
| 1230001015 | Amendment | Result | 22638-1 | ||
| 1230001022 | Interpretation Gyn | Result | |||
| 1230001023 | Other Findings | Result | |||
| 1230001024 | Specimen Adequacy | Result | |||
| 1230001026 | HPV Reflex | Result | |||
| 1230001027 | LMP/Menopause Date | Result | |||
| 1230001028 | Previous Abnormal? | Result | |||
| 1230001029 | Previous Abnormal Diagnosis | Result | |||
| 1230008753 | Technical Processing Statement | Result | 22638-1 | ||
| 1230011868 | Associated HPV Specimen | Result |
| Private Details |
