| Specimen Source | |
|---|---|
| ![]() Minimum volume: >0.3 mL |
| ![]() |
| ADENOVIRUS | Not detected |
| CORONAVIRUS 229E | Not detected |
| CORONAVIRUS HKU1 | Not detected |
| CORONAVIRUS NL63 | Not detected |
| CORONAVIRUS OC43 | Not detected |
| SARS-COV-2 | Not detected |
| HUMAN METAPNEUMOVIRUS | Not detected |
| RHINOVIRUS/ENTEROVIRUS | Not detected |
| INFLUENZA A | Not detected |
| INFLUENZA A H1 2009 | Not detected |
| INFLUENZA A H1 | Not detected |
| INFLUENZA A H3 | Not detected |
| INFLUENZA A (NO SUBTYPE DETECTED) | Not detected |
| INFLUENZA B | Not detected |
| PARAINFLUENZA 1 | Not detected |
| PARAINFLUENZA 2 | Not detected |
| PARAINFLUENZA 3 | Not detected |
| PARAINFLUENZA 4 | Not detected |
| RESPIRATORY SYNCYTIAL VIRUS | Not detected |
| B PARAPERTUSSIS | Not detected |
| B PERTUSSIS | Not detected |
| C PNEUMONIAE | Not detected |
| M PNEUMONIAE | Not detected |
| Collection |
| Specimen Source | |
|---|---|
| ![]() Minimum volume: >0.3 mL |
| ![]() |
| Ordering |
| Result Interpretation |
| ADENOVIRUS | Not detected |
| CORONAVIRUS 229E | Not detected |
| CORONAVIRUS HKU1 | Not detected |
| CORONAVIRUS NL63 | Not detected |
| CORONAVIRUS OC43 | Not detected |
| SARS-COV-2 | Not detected |
| HUMAN METAPNEUMOVIRUS | Not detected |
| RHINOVIRUS/ENTEROVIRUS | Not detected |
| INFLUENZA A | Not detected |
| INFLUENZA A H1 2009 | Not detected |
| INFLUENZA A H1 | Not detected |
| INFLUENZA A H3 | Not detected |
| INFLUENZA A (NO SUBTYPE DETECTED) | Not detected |
| INFLUENZA B | Not detected |
| PARAINFLUENZA 1 | Not detected |
| PARAINFLUENZA 2 | Not detected |
| PARAINFLUENZA 3 | Not detected |
| PARAINFLUENZA 4 | Not detected |
| RESPIRATORY SYNCYTIAL VIRUS | Not detected |
| B PARAPERTUSSIS | Not detected |
| B PERTUSSIS | Not detected |
| C PNEUMONIAE | Not detected |
| M PNEUMONIAE | Not detected |
| Administrative |