Horizon is a carrier screen that evaluates a patient's carrier status for up to 274 autosomal-recessive and X-linked genetic conditions. There are five (5) different panels that check between 4 and 274 genetic conditions.
This test is referred to an outside lab.CARRIER SCREENING (NATERA) (LAB123143)
This test requires prior authorization (PA) and should be placed as a future order in the outpatient setting. If unable to obtain PA, please have patient sign a financial waiver.
| CPT CODE LIST | |||
| Test description | AMA CPT Code | Qty | Description |
| Panorama | 81420 | 1 | Fetal chromosomal aneuploidy (eg, trisomy 21, monosomy X) genomic sequence analysis panel, circulating cell-free fetal DNA in maternal blood |
| Panorama (Trisomy 21, 18 & 13) | 81507 | 1 | Fetal chromosomal aneuploidy (eg, trisomy 21, monosomy X) genomic sequence analysis panel, circulating cell-free fetal DNA in maternal blood, must include analysis of chromosomes 13, 18, and 21 |
| Pannorama Microdeletions | 81422 | 1 | Fetal chromosomal microdeletion(s) genomic sequence analysis (eg, DiGeorge syndrome, Cri-du-chat syndrome), circulating cell-free fetal DNA in maternal blood |
| Horizon 4 | 81220 | 1 | CFTR gene analysis; common variants |
| 81243 | 1 | Fragile X | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81408 | 1 | DMD - Muscular Dystrophy | |
| Horizon 27 | 81200 | 1 | Canavan Disease (ASPA) |
| 81209 | 1 | Bloom Syndrome (BLM) | |
| 81220 | 1 | Cystic Fibrosis (CFTR) | |
| 81242 | 1 | FANCC | |
| 81243 | 1 | Fragile X | |
| 81250 | 1 | G6PC | |
| 81251 | 1 | Gaucher Disease (GBA) | |
| 81255 | 1 | Tay-Sachs Enzyme (HEXA) | |
| 81257 | 1 | Alpha Thalassemia | |
| 81260 | 1 | Familial Dysautomomia (IKBKAP) | |
| 81290 | 1 | Mucolipidosis Type IV (MCOLN1) | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81330 | 1 | Niemann-Pick Disease (SMPD1) | |
| 81361 | 1 | HBB | |
| 81400 | 2 | Spinal Muscular Atrophy | |
| 81401 | 1 | Spinal Muscular Atrophy | |
| 81404 | 1 | Usher Syndrome, Type 3 | |
| 81405 | 1 | X linked Severe Combined Immunodeficiency | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81406 | 2 | Maple Syrup Urine Disease, Type 1B - Full Gene Sequence | |
| 81408 | 2 | DMD - Muscular Dystrophy | |
| Horizon 106 | 81412 | 1 | Ashkenazi Jewish assoc dis |
| Horizon 274 | 81200 | 1 | Canavan Disease (ASPA) |
| 81209 | 1 | Bloom Syndrome (BLM) | |
| 81220 | 1 | Cystic Fibrosis (CFTR) | |
| 81251 | 1 | Gaucher Disease (GBA) | |
| 81205 | 1 | BCKDHB | |
| 81238 | 1 | F9 | |
| 81242 | 1 | FANCC | |
| 81243 | 1 | Fragile X | |
| 81250 | 1 | G6PC | |
| 81254 | 1 | GJB6 | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81361 | 1 | HBB | |
| 81402 | 1 | MPL | |
| 81403 | 1 | KCNJ11 | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81255 | 1 | Tay-Sachs Enzyme (HEXA) | |
| 81257 | 1 | Alpha Thalassemia | |
| 81260 | 1 | Familial Dysautomomia (IKBKAP) | |
| 81290 | 1 | Mucolipidosis Type IV (MCOLN1) | |
| 81291 | 1 | Homosystinuria due to Deficiency of MTHFR | |
| 81330 | 1 | Niemann-Pick Disease (SMPD1) | |
| 81400 | 2 | Spinal Muscular Atrophy | |
| 81401 | 2 | Spinal Muscular Atrophy | |
| 81404 | 5 | Usher Syndrome, Type 3 | |
| 81405 | 2 | X linked Severe Combined Immunodeficiency | |
| 81406 | 2 | Maple Syrup Urine Disease, Type 1B - Full Gene Sequence | |
| 81407 | 1 | Glycogen Storage Disease, Type III | |
| 81408 | 2 | DMD - Muscular Dystrophy | |
| Overview |
Horizon is a carrier screen that evaluates a patient's carrier status for up to 274 autosomal-recessive and X-linked genetic conditions. There are five (5) different panels that check between 4 and 274 genetic conditions.
This test is referred to an outside lab.CARRIER SCREENING (NATERA) (LAB123143)
This test requires prior authorization (PA) and should be placed as a future order in the outpatient setting. If unable to obtain PA, please have patient sign a financial waiver.
| Specimen |
| Interpretive |
| Coding |
| CPT CODE LIST | |||
| Test description | AMA CPT Code | Qty | Description |
| Panorama | 81420 | 1 | Fetal chromosomal aneuploidy (eg, trisomy 21, monosomy X) genomic sequence analysis panel, circulating cell-free fetal DNA in maternal blood |
| Panorama (Trisomy 21, 18 & 13) | 81507 | 1 | Fetal chromosomal aneuploidy (eg, trisomy 21, monosomy X) genomic sequence analysis panel, circulating cell-free fetal DNA in maternal blood, must include analysis of chromosomes 13, 18, and 21 |
| Pannorama Microdeletions | 81422 | 1 | Fetal chromosomal microdeletion(s) genomic sequence analysis (eg, DiGeorge syndrome, Cri-du-chat syndrome), circulating cell-free fetal DNA in maternal blood |
| Horizon 4 | 81220 | 1 | CFTR gene analysis; common variants |
| 81243 | 1 | Fragile X | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81408 | 1 | DMD - Muscular Dystrophy | |
| Horizon 27 | 81200 | 1 | Canavan Disease (ASPA) |
| 81209 | 1 | Bloom Syndrome (BLM) | |
| 81220 | 1 | Cystic Fibrosis (CFTR) | |
| 81242 | 1 | FANCC | |
| 81243 | 1 | Fragile X | |
| 81250 | 1 | G6PC | |
| 81251 | 1 | Gaucher Disease (GBA) | |
| 81255 | 1 | Tay-Sachs Enzyme (HEXA) | |
| 81257 | 1 | Alpha Thalassemia | |
| 81260 | 1 | Familial Dysautomomia (IKBKAP) | |
| 81290 | 1 | Mucolipidosis Type IV (MCOLN1) | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81330 | 1 | Niemann-Pick Disease (SMPD1) | |
| 81361 | 1 | HBB | |
| 81400 | 2 | Spinal Muscular Atrophy | |
| 81401 | 1 | Spinal Muscular Atrophy | |
| 81404 | 1 | Usher Syndrome, Type 3 | |
| 81405 | 1 | X linked Severe Combined Immunodeficiency | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81406 | 2 | Maple Syrup Urine Disease, Type 1B - Full Gene Sequence | |
| 81408 | 2 | DMD - Muscular Dystrophy | |
| Horizon 106 | 81412 | 1 | Ashkenazi Jewish assoc dis |
| Horizon 274 | 81200 | 1 | Canavan Disease (ASPA) |
| 81209 | 1 | Bloom Syndrome (BLM) | |
| 81220 | 1 | Cystic Fibrosis (CFTR) | |
| 81251 | 1 | Gaucher Disease (GBA) | |
| 81205 | 1 | BCKDHB | |
| 81238 | 1 | F9 | |
| 81242 | 1 | FANCC | |
| 81243 | 1 | Fragile X | |
| 81250 | 1 | G6PC | |
| 81254 | 1 | GJB6 | |
| 81329 | 1 | Spinal Muscular Atrophy | |
| 81361 | 1 | HBB | |
| 81402 | 1 | MPL | |
| 81403 | 1 | KCNJ11 | |
| 81161 | 1 | DMD - Muscular Dystrophy | |
| 81255 | 1 | Tay-Sachs Enzyme (HEXA) | |
| 81257 | 1 | Alpha Thalassemia | |
| 81260 | 1 | Familial Dysautomomia (IKBKAP) | |
| 81290 | 1 | Mucolipidosis Type IV (MCOLN1) | |
| 81291 | 1 | Homosystinuria due to Deficiency of MTHFR | |
| 81330 | 1 | Niemann-Pick Disease (SMPD1) | |
| 81400 | 2 | Spinal Muscular Atrophy | |
| 81401 | 2 | Spinal Muscular Atrophy | |
| 81404 | 5 | Usher Syndrome, Type 3 | |
| 81405 | 2 | X linked Severe Combined Immunodeficiency | |
| 81406 | 2 | Maple Syrup Urine Disease, Type 1B - Full Gene Sequence | |
| 81407 | 1 | Glycogen Storage Disease, Type III | |
| 81408 | 2 | DMD - Muscular Dystrophy | |
CARRIER SCREENING (NATERA) (LAB123143)
This test requires prior authorization (PA) and should be placed as a future order in the outpatient setting. If unable to obtain PA, please have patient sign a financial waiver.