Examination of Wright-Giemsa stained peripheral blood smear by pathologist with professional interpretive report. A CBC, differential and reticulocyte count are performed by Automated Hematology at the collection site's laboratory in conjunction with the slide preparation (see processing instructions).
Performed Mon-Fri, 0730-1600; results are available in 24 hours. Outside of these hours, the on-call hematopathology fellow may be paged for preliminary interpretation.
Order a CBC, differential and reticulocyte concurrently.
1-2 mL
Prepare 4 unstained blood smears within 4 hours of specimen collection. Perform a CBC, differential and reticulocyte count simultaneously, from the same blood collection, within 4 hours of collection. Store slides at room temperature.
Purple (EDTA)
Microscope Slide
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
85060 | 1 | n/a | 8506001 | PR BLOOD SMEAR PERIPHERAL INTERP PHYS W/WRIT REPORT |
85060 | 1 | n/a | 8506002 | PR BLOOD SMEAR PERIPHERAL INTERPRET PHYSICIAN W/ WRITTEN REPORT |
85060-26 | 1 | 9718506001 | n/a | HC MORPHOLOGY WITH INTERP |
Test Name | Component | Required | Description | Type | LOINC |
PLAB1137 | Manual Differential | Performable | |||
1230000916 | % Neutrophils | Result | 23761-0 | ||
1230000917 | % Lymphocytes | Result | 737-7 | ||
1230000918 | % Monocytes | Result | 744-3 | ||
1230000919 | % Eosinophils | Result | 714-6 | ||
1230000920 | % Basophils | Result | 707-0 | ||
1230000922 | % Metamyelocytes | Result | 740-1 | ||
1230000923 | % Myelocytes | Result | 749-2 | ||
1230000924 | % Promyelocytes | Result | 783-1 | ||
1230000925 | % Blasts | Result | 709-6 | ||
1230000926 | % Plasma Cells | Result | 79426-3 | ||
1230000927 | % Other Cells | Result | 51586-6 | ||
1230000928 | NRBCs per 100 WBC | Result | 18309-5 | ||
1230000929 | Absolute Neutrophils | Result | 753-4 | ||
1230000930 | Absolute Lymphocytes | Result | 732-8 | ||
1230000931 | Absolute Monocytes | Result | 743-5 | ||
1230000932 | Absolute Eosinophils | Result | 712-0 | ||
1230000933 | Absolute Basophils | Result | 705-4 | ||
1230000935 | Absolute Metamyelocytes | Result | 739-3 | ||
1230000936 | Absolute Myelocytes | Result | 748-4 | ||
1230000937 | Absolute Promyelocytes | Result | 781-5 | ||
1230000938 | Absolute Blasts | Result | 708-8 | ||
1230000939 | Absolute Plasma Cells | Result | 24103-4 | ||
1230000940 | Absolute Other Cells | Result | 51585-8 | ||
1230000942 | Counted Neutrophils | Result | |||
1230000943 | Counted Lymphocytes | Result | |||
1230000956 | RBC Morphology | Result | 6742-1 | ||
1230000957 | Platelet Assessment | Result | 11125-2 | ||
1230000958 | Acanthocytes | Result | 7789-1 | ||
1230000959 | Auer Rods | Result | 11281-3 | ||
1230000960 | Basophilic Stippling | Result | 703-9 | ||
1230000961 | Bite Cells | Result | 10371-3 | ||
1230000962 | Blister Cells | Result | 10372-1 | ||
1230000963 | Burr Cells | Result | 7790-9 | ||
1230000964 | Elliptocytes | Result | 11274-8 | ||
1230000965 | Fragmented RBC | Result | 10373-9 | ||
1230000966 | Hemoglobin C Crystals | Result | |||
1230000967 | Howell-Jolly Bodies | Result | 7793-3 | ||
1230000968 | Hypersegmented Neutrophils | Result | 765-8 | ||
1230000969 | Polychromasia | Result | 10378-8 | ||
1230000970 | RBC Agglutination | Result | 50670-9 | ||
1230000971 | Reactive Lymphocytes | Result | 733-6 | ||
1230000972 | Rouleaux | Result | 7797-4 | ||
1230000973 | Sickle Cells | Result | 801-1 | ||
1230000974 | Smudge Cells | Result | 7798-2 | ||
1230000975 | Spherocytes | Result | 802-9 | ||
1230000976 | Stomatocytes | Result | 10380-4 | ||
1230000977 | Target Cells | Result | 10381-2 | ||
1230000978 | Teardrop Cells | Result | 7791-7 | ||
1230000979 | Toxic Neutrophils | Result | 803-7 | ||
1230004485 | Pathologist Review Comments | Result | |||
1230008825 | Absolute NRBCs | Result | 771-6 |
Ordering |
Examination of Wright-Giemsa stained peripheral blood smear by pathologist with professional interpretive report. A CBC, differential and reticulocyte count are performed by Automated Hematology at the collection site's laboratory in conjunction with the slide preparation (see processing instructions).
Performed Mon-Fri, 0730-1600; results are available in 24 hours. Outside of these hours, the on-call hematopathology fellow may be paged for preliminary interpretation.
Collection & Processing |
Order a CBC, differential and reticulocyte concurrently.
1-2 mL
Prepare 4 unstained blood smears within 4 hours of specimen collection. Perform a CBC, differential and reticulocyte count simultaneously, from the same blood collection, within 4 hours of collection. Store slides at room temperature.
Containers |
Purple (EDTA)
Microscope Slide
Result Interpretation |
Administrative |
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
85060 | 1 | n/a | 8506001 | PR BLOOD SMEAR PERIPHERAL INTERP PHYS W/WRIT REPORT |
85060 | 1 | n/a | 8506002 | PR BLOOD SMEAR PERIPHERAL INTERPRET PHYSICIAN W/ WRITTEN REPORT |
85060-26 | 1 | 9718506001 | n/a | HC MORPHOLOGY WITH INTERP |
Interface Mapping |
Test Name | Component | Required | Description | Type | LOINC |
PLAB1137 | Manual Differential | Performable | |||
1230000916 | % Neutrophils | Result | 23761-0 | ||
1230000917 | % Lymphocytes | Result | 737-7 | ||
1230000918 | % Monocytes | Result | 744-3 | ||
1230000919 | % Eosinophils | Result | 714-6 | ||
1230000920 | % Basophils | Result | 707-0 | ||
1230000922 | % Metamyelocytes | Result | 740-1 | ||
1230000923 | % Myelocytes | Result | 749-2 | ||
1230000924 | % Promyelocytes | Result | 783-1 | ||
1230000925 | % Blasts | Result | 709-6 | ||
1230000926 | % Plasma Cells | Result | 79426-3 | ||
1230000927 | % Other Cells | Result | 51586-6 | ||
1230000928 | NRBCs per 100 WBC | Result | 18309-5 | ||
1230000929 | Absolute Neutrophils | Result | 753-4 | ||
1230000930 | Absolute Lymphocytes | Result | 732-8 | ||
1230000931 | Absolute Monocytes | Result | 743-5 | ||
1230000932 | Absolute Eosinophils | Result | 712-0 | ||
1230000933 | Absolute Basophils | Result | 705-4 | ||
1230000935 | Absolute Metamyelocytes | Result | 739-3 | ||
1230000936 | Absolute Myelocytes | Result | 748-4 | ||
1230000937 | Absolute Promyelocytes | Result | 781-5 | ||
1230000938 | Absolute Blasts | Result | 708-8 | ||
1230000939 | Absolute Plasma Cells | Result | 24103-4 | ||
1230000940 | Absolute Other Cells | Result | 51585-8 | ||
1230000942 | Counted Neutrophils | Result | |||
1230000943 | Counted Lymphocytes | Result | |||
1230000956 | RBC Morphology | Result | 6742-1 | ||
1230000957 | Platelet Assessment | Result | 11125-2 | ||
1230000958 | Acanthocytes | Result | 7789-1 | ||
1230000959 | Auer Rods | Result | 11281-3 | ||
1230000960 | Basophilic Stippling | Result | 703-9 | ||
1230000961 | Bite Cells | Result | 10371-3 | ||
1230000962 | Blister Cells | Result | 10372-1 | ||
1230000963 | Burr Cells | Result | 7790-9 | ||
1230000964 | Elliptocytes | Result | 11274-8 | ||
1230000965 | Fragmented RBC | Result | 10373-9 | ||
1230000966 | Hemoglobin C Crystals | Result | |||
1230000967 | Howell-Jolly Bodies | Result | 7793-3 | ||
1230000968 | Hypersegmented Neutrophils | Result | 765-8 | ||
1230000969 | Polychromasia | Result | 10378-8 | ||
1230000970 | RBC Agglutination | Result | 50670-9 | ||
1230000971 | Reactive Lymphocytes | Result | 733-6 | ||
1230000972 | Rouleaux | Result | 7797-4 | ||
1230000973 | Sickle Cells | Result | 801-1 | ||
1230000974 | Smudge Cells | Result | 7798-2 | ||
1230000975 | Spherocytes | Result | 802-9 | ||
1230000976 | Stomatocytes | Result | 10380-4 | ||
1230000977 | Target Cells | Result | 10381-2 | ||
1230000978 | Teardrop Cells | Result | 7791-7 | ||
1230000979 | Toxic Neutrophils | Result | 803-7 | ||
1230004485 | Pathologist Review Comments | Result | |||
1230008825 | Absolute NRBCs | Result | 771-6 |
Private Details |