Routine venipuncture
SST Gel No add (Gold)
Pd SST GL No add
Centrifuge within 2 hours of collection.
Serum Stability:
7 days at 15-25 °C
7 days at 2-8 °C
3 months at (-15) - (- 25) °C
Daily 24/7; Available STAT
Central Laboratory, Payson 8. Phone Number: (212)746-2660
SST Gel No add (Gold)
Pd SST GL No add
Daily 24/7; Available STAT
Enzymatic colorimetric
The NYP enterprise standardized reference range is based on the Roche package insert:
Male:
| Age Low | Age High | Reference Low | Reference High | Units |
|---|---|---|---|---|
| 0 Days | < 2 Months | 0.31 | 0.88 | mg/dL |
| ≥ 2 Months | < 1 Year | 0.16 | 0.39 | mg/dL |
| ≥ 1 Year | < 3 Years | 0.18 | 0.35 | mg/dL |
| ≥ 3 Years | < 5 Years | 0.26 | 0.42 | mg/dL |
| ≥ 5 Years | < 7 Years | 0.29 | 0.47 | mg/dL |
| ≥ 7 Years | < 9 Years | 0.34 | 0.53 | mg/dL |
| ≥ 9 Years | < 11 Years | 0.33 | 0.64 | mg/dL |
| ≥ 11 Years | < 13 Years | 0.44 | 0.68 | mg/dL |
| ≥ 13 Years | < 15 Years | 0.46 | 0.77 | mg/dL |
| ≥ 15 Years | < 150 Years | 0.67 | 1.17 | mg/dL |
Female:
| Age Low | Age High | Reference Low | Reference High | Units |
|---|---|---|---|---|
| 0 Days | < 2 Months | 0.31 | 0.88 | mg/dL |
| ≥ 2 Months | < 1 Year | 0.16 | 0.39 | mg/dL |
| ≥ 1 Year | < 3 Years | 0.18 | 0.35 | mg/dL |
| ≥ 3 Years | < 5 Years | 0.26 | 0.42 | mg/dL |
| ≥ 5 Years | < 7 Years | 0.29 | 0.47 | mg/dL |
| ≥ 7 Years | < 9 Years | 0.34 | 0.53 | mg/dL |
| ≥ 9 Years | < 11 Years | 0.33 | 0.64 | mg/dL |
| ≥ 11 Years | < 13 Years | 0.44 | 0.68 | mg/dL |
| ≥ 13 Years | < 15 Years | 0.46 | 0.77 | mg/dL |
| ≥ 15 Years | < 150 Years | 0.51 | 0.95 | mg/dL |
The estimated glomerular rate (eGFR) is determined by the 2021 CKD-EPI creatinine equation recommended by the National Kidney Foundation and the American Society of Nephrology's Task Force on Reassessing the Inclusion of Race in Diagnosing Kidney Diseases (JASN 2021; 32(12): 2994-3015).
(https://www.kidney.org/content/ckd-epi-creatinine-equation-2021
References:
82565
| Collection |
Routine venipuncture
SST Gel No add (Gold)
Pd SST GL No add
Centrifuge within 2 hours of collection.
Serum Stability:
7 days at 15-25 °C
7 days at 2-8 °C
3 months at (-15) - (- 25) °C
Daily 24/7; Available STAT
Central Laboratory, Payson 8. Phone Number: (212)746-2660
| Container |
SST Gel No add (Gold)
Pd SST GL No add
| Ordering |
Daily 24/7; Available STAT
Enzymatic colorimetric
| Result Interpretation |
The NYP enterprise standardized reference range is based on the Roche package insert:
Male:
| Age Low | Age High | Reference Low | Reference High | Units |
|---|---|---|---|---|
| 0 Days | < 2 Months | 0.31 | 0.88 | mg/dL |
| ≥ 2 Months | < 1 Year | 0.16 | 0.39 | mg/dL |
| ≥ 1 Year | < 3 Years | 0.18 | 0.35 | mg/dL |
| ≥ 3 Years | < 5 Years | 0.26 | 0.42 | mg/dL |
| ≥ 5 Years | < 7 Years | 0.29 | 0.47 | mg/dL |
| ≥ 7 Years | < 9 Years | 0.34 | 0.53 | mg/dL |
| ≥ 9 Years | < 11 Years | 0.33 | 0.64 | mg/dL |
| ≥ 11 Years | < 13 Years | 0.44 | 0.68 | mg/dL |
| ≥ 13 Years | < 15 Years | 0.46 | 0.77 | mg/dL |
| ≥ 15 Years | < 150 Years | 0.67 | 1.17 | mg/dL |
Female:
| Age Low | Age High | Reference Low | Reference High | Units |
|---|---|---|---|---|
| 0 Days | < 2 Months | 0.31 | 0.88 | mg/dL |
| ≥ 2 Months | < 1 Year | 0.16 | 0.39 | mg/dL |
| ≥ 1 Year | < 3 Years | 0.18 | 0.35 | mg/dL |
| ≥ 3 Years | < 5 Years | 0.26 | 0.42 | mg/dL |
| ≥ 5 Years | < 7 Years | 0.29 | 0.47 | mg/dL |
| ≥ 7 Years | < 9 Years | 0.34 | 0.53 | mg/dL |
| ≥ 9 Years | < 11 Years | 0.33 | 0.64 | mg/dL |
| ≥ 11 Years | < 13 Years | 0.44 | 0.68 | mg/dL |
| ≥ 13 Years | < 15 Years | 0.46 | 0.77 | mg/dL |
| ≥ 15 Years | < 150 Years | 0.51 | 0.95 | mg/dL |
The estimated glomerular rate (eGFR) is determined by the 2021 CKD-EPI creatinine equation recommended by the National Kidney Foundation and the American Society of Nephrology's Task Force on Reassessing the Inclusion of Race in Diagnosing Kidney Diseases (JASN 2021; 32(12): 2994-3015).
(https://www.kidney.org/content/ckd-epi-creatinine-equation-2021
References:
| Administrative |
82565