Urine: Unpreserved 24 hour urine in a clean, dry container that has been refrigerated during collection.
AND
Blood: Collected within 24 hours of urine collection
Test Component | Sex | Age Range | Reference Range | UOM** |
Creatinine (Blood) | ||||
Female | All | 0.52 - 1.04 | mg/dL | |
Male | All | 0.66 - 1.25 | mg/dL | |
Total Volume Urine | ||||
All | All | Not Apply | mL | |
Height | ||||
All | All | Not Apply | inch | |
Weight | ||||
All | All | Not Apply | lb | |
Creatinine Clearance | ||||
Female | All | 75 - 115 | mL/min | |
Male | All | 85 - 125 | mL/min | |
U24 Creatinine | ||||
All | 0 min - 18 yrs | None | mg/24hr | |
Female | 18 yrs - 150 yrs | 800 - 1800 mg/24hr | mg/24hr | |
Male | 18 yrs - 150 yrs | 1000 - 2000 mg/24hr | mg/24hr | |
BSA* | ||||
All | All | Not apply | m2 |
Order | Order code | Result | Result Code | AOE Prompt | Prompt Code | Prompt Response | Response Code |
Collection |
Urine: Unpreserved 24 hour urine in a clean, dry container that has been refrigerated during collection.
AND
Blood: Collected within 24 hours of urine collection
Ordering |
Result Interpretation |
Test Component | Sex | Age Range | Reference Range | UOM** |
Creatinine (Blood) | ||||
Female | All | 0.52 - 1.04 | mg/dL | |
Male | All | 0.66 - 1.25 | mg/dL | |
Total Volume Urine | ||||
All | All | Not Apply | mL | |
Height | ||||
All | All | Not Apply | inch | |
Weight | ||||
All | All | Not Apply | lb | |
Creatinine Clearance | ||||
Female | All | 75 - 115 | mL/min | |
Male | All | 85 - 125 | mL/min | |
U24 Creatinine | ||||
All | 0 min - 18 yrs | None | mg/24hr | |
Female | 18 yrs - 150 yrs | 800 - 1800 mg/24hr | mg/24hr | |
Male | 18 yrs - 150 yrs | 1000 - 2000 mg/24hr | mg/24hr | |
BSA* | ||||
All | All | Not apply | m2 |
Administrative |
Order | Order code | Result | Result Code | AOE Prompt | Prompt Code | Prompt Response | Response Code |