| Patient Age | Prothrombin Time Reference Range (Seconds) |
|---|---|
| Newborn | 9.2 - 14.3 |
| 15 days - 4 weeks | 9.5 - 12.6 |
| 1 - 5 months | 9.7 - 12.8 |
| 6 - 11 months | 9.8 - 13.0 |
| 1 - 5 years | 9.9 - 13.4 |
| 6 - 10 years | 10.0 - 14.6 |
| 11 - 17 years | 10.0 - 14.1 |
| Adult (18+ years) | 10.1 - 13.1 |
| Collection |
| Ordering |
| Result Interpretation |
| Patient Age | Prothrombin Time Reference Range (Seconds) |
|---|---|
| Newborn | 9.2 - 14.3 |
| 15 days - 4 weeks | 9.5 - 12.6 |
| 1 - 5 months | 9.7 - 12.8 |
| 6 - 11 months | 9.8 - 13.0 |
| 1 - 5 years | 9.9 - 13.4 |
| 6 - 10 years | 10.0 - 14.6 |
| 11 - 17 years | 10.0 - 14.1 |
| Adult (18+ years) | 10.1 - 13.1 |
| Administrative |
