The CDC Division of Tuberculosis Elimination and Association of Public Health Laboratories have reported quality control failures and increased Pyrazinamide (PZA) resistance or indeterminant results among isolates tested using the BD MGIT 960 PZA kit. For these reasons, ARUP Laboratories is temporarily suspending PZA testing until these issues are resolved.
If PZA testing is needed for isolates of TB, call the Infectious Diseases Diagnostic Laboratory at 612-273-3665 to request PZA testing at National Jewish Health.
50 mL Sterile Conical Tube
Sterile Plastic Leakproof Container
ONLY FOR SURGICALLY COLLECTED SPECIMENS IF FLUID OR TISSUE CANNOT BE OBTAINED
CoPan ESwab
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87015 | 1 | 3008701507 | 8701507 | HC STOOL CONCENTRATION |
| 87116 | 1 | 3008711602 | 8711601 | HC MYCOBACT CULTURE ISOLATN |
| 87118 | 1 | n/a | 8711801 | PR CULTURE MYCOBACTERIAL DEFINITIVE ID EA ISOL |
| 87206 | 1 | 3008720602 | 8720601 | HC AFB STAIN |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB877 | Acid Fast Bacilli Culture and Stain | Orderable | |||
| SPT_1071 | Y | Specimen type: | Prompt | ||
| SRC_1000 | Y | Specimen source: | Prompt | ||
| 1230009229 | Acid Fast Stain | Result | |||
| 1231001417 | Organism | Result |
| Test Name | Component | Required | Description | Type | LOINC |
| PLAB1322 | Broth Dilution Panel MIC | Performable | |||
| 1231001302 | Ceftazidime | Result | 18893-8 | ||
| 1231001324 | Gentamicin | Result | 18928-2 | ||
| 1231001333 | Meropenem | Result | 18943-1 | ||
| PLAB8350 | Single drug by Etest | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8351 | Mould by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8352 | Nocardia by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8353 | Single Drug by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB1323 | Yeast MIC | Orderable | |||
| 1231001286 | Amphotericin B | Result | 18863-1 | ||
| 1231001289 | Anidulafungin | Result | 57095-2 | ||
| 1231001293 | Caspofungin | Result | 32378-2 | ||
| 1231001321 | Fluconazole | Result | 18924-1 | ||
| 1231001329 | Itraconazole | Result | 25452-4 | ||
| 1231001336 | Micafungin | Result | 65340-2 | ||
| 1231001347 | Posaconazole | Result | |||
| 1231001360 | Voriconazole | Result | 32379-0 | ||
| PLAB1318 | Nocardia ID only | Orderable | |||
| 1231001417 | Organism | Result | |||
| PLAB1319 | Nocardia ID and Susceptibility | Orderable | |||
| 1231001417 | Organism | Result |
| Ordering |
The CDC Division of Tuberculosis Elimination and Association of Public Health Laboratories have reported quality control failures and increased Pyrazinamide (PZA) resistance or indeterminant results among isolates tested using the BD MGIT 960 PZA kit. For these reasons, ARUP Laboratories is temporarily suspending PZA testing until these issues are resolved.
If PZA testing is needed for isolates of TB, call the Infectious Diseases Diagnostic Laboratory at 612-273-3665 to request PZA testing at National Jewish Health.
| Collection & Processing |
| Containers |
50 mL Sterile Conical Tube
Sterile Plastic Leakproof Container
ONLY FOR SURGICALLY COLLECTED SPECIMENS IF FLUID OR TISSUE CANNOT BE OBTAINED
CoPan ESwab
| Result Interpretation |
| Administrative |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87015 | 1 | 3008701507 | 8701507 | HC STOOL CONCENTRATION |
| 87116 | 1 | 3008711602 | 8711601 | HC MYCOBACT CULTURE ISOLATN |
| 87118 | 1 | n/a | 8711801 | PR CULTURE MYCOBACTERIAL DEFINITIVE ID EA ISOL |
| 87206 | 1 | 3008720602 | 8720601 | HC AFB STAIN |
| Interface Mapping |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB877 | Acid Fast Bacilli Culture and Stain | Orderable | |||
| SPT_1071 | Y | Specimen type: | Prompt | ||
| SRC_1000 | Y | Specimen source: | Prompt | ||
| 1230009229 | Acid Fast Stain | Result | |||
| 1231001417 | Organism | Result |
| Test Name | Component | Required | Description | Type | LOINC |
| PLAB1322 | Broth Dilution Panel MIC | Performable | |||
| 1231001302 | Ceftazidime | Result | 18893-8 | ||
| 1231001324 | Gentamicin | Result | 18928-2 | ||
| 1231001333 | Meropenem | Result | 18943-1 | ||
| PLAB8350 | Single drug by Etest | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8351 | Mould by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8352 | Nocardia by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB8353 | Single Drug by Broth Dilution | Orderable | |||
| 1230011386 | Amoxicillin/Clavulanate | Result | 18862-3 | ||
| 1230011391 | Cefiderocol | Result | |||
| 1230011394 | Ceftaroline | Result | 73605-8 | ||
| 1230011397 | Ceftazidime/Avibactam | Result | 73603-3 | ||
| 1230011398 | Ceftolozane/Tazobactam | Result | 73602-5 | ||
| 1230011399 | Cefuroxime/Sodium | Result | 18896-1 | ||
| 1230011403 | D-Test | Result | 42720-3 | ||
| 1230011404 | Dalbavancin | Result | |||
| 1230011406 | Doripenem | Result | 60535-2 | ||
| 1230011408 | Eravacycline | Result | |||
| 1230011415 | Imipenem/Relebactam | Result | 85424-0 | ||
| 1230011420 | Meropenem/Vaborbactam | Result | |||
| 1230011427 | Omadacycline | Result | |||
| 1230011429 | Oritavancin | Result | |||
| 1230011440 | Telavancin | Result | |||
| PLAB1323 | Yeast MIC | Orderable | |||
| 1231001286 | Amphotericin B | Result | 18863-1 | ||
| 1231001289 | Anidulafungin | Result | 57095-2 | ||
| 1231001293 | Caspofungin | Result | 32378-2 | ||
| 1231001321 | Fluconazole | Result | 18924-1 | ||
| 1231001329 | Itraconazole | Result | 25452-4 | ||
| 1231001336 | Micafungin | Result | 65340-2 | ||
| 1231001347 | Posaconazole | Result | |||
| 1231001360 | Voriconazole | Result | 32379-0 | ||
| PLAB1318 | Nocardia ID only | Orderable | |||
| 1231001417 | Organism | Result | |||
| PLAB1319 | Nocardia ID and Susceptibility | Orderable | |||
| 1231001417 | Organism | Result |
| Private Details |
