| Specimen Type | New Diagnosis of MTB Suspected? | Has a LAB8286 MTBRIFPCR already been ordering in the current encounter? | Ordering Recommendation |
| Sputum | Yes | Yes | Order LAB877 instead |
| Sputum | Yes | No | Order LAB8286 instead |
| Sputum | No | NA | Order LAB877 instead |
| Respiratory, non-sputum | Yes | NA | Order LAB877 instead |
| Respiratory, non-sputum | No | NA | Order LAB877 instead |
| Non-respiratory | Yes | NA | Order LAB877 additionally |
| Non-respiratory | No | NA | Order LAB877 instead |
![]() Sterile Plastic Leakproof Container ![]() Sterile Tube |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87564 | 1 | 3008756402 | 8756402 | HC M TUBERCULOSIS RIFAMPIN RESISTANCE AMB PROBE, ARUP |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB6512 | MTB Complex and Resistance | Orderable | |||
| 159578 | Y | MTB specimen source: | Prompt | ||
| SPT_1044 | Y | Specimen type: | Prompt | ||
| 1231000393 | MTB Sample Source | Result | 31208-2 | ||
| 1231000394 | Mycobacterium Tuberculosis PCR | Result | 13956-8 | ||
| 1231000395 | MTB Rifampin Resistance PCR | Result | 48176-2 | ||
| 1231000396 | MTB Complex Interpretation | Result | 48767-8 |
| Ordering |
| Specimen Type | New Diagnosis of MTB Suspected? | Has a LAB8286 MTBRIFPCR already been ordering in the current encounter? | Ordering Recommendation |
| Sputum | Yes | Yes | Order LAB877 instead |
| Sputum | Yes | No | Order LAB8286 instead |
| Sputum | No | NA | Order LAB877 instead |
| Respiratory, non-sputum | Yes | NA | Order LAB877 instead |
| Respiratory, non-sputum | No | NA | Order LAB877 instead |
| Non-respiratory | Yes | NA | Order LAB877 additionally |
| Non-respiratory | No | NA | Order LAB877 instead |
| Collection & Processing |
| Containers |
![]() Sterile Plastic Leakproof Container ![]() Sterile Tube |
| Result Interpretation |
| Administrative |
| Requester | Contact Information |
| Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
| MRL Outreach Client | dept-mrl-business-assessment@fairview.org |
| Research | research@fairview.org |
| CPT | Qty | HC Hospital | PR Clinic | Note |
| 87564 | 1 | 3008756402 | 8756402 | HC M TUBERCULOSIS RIFAMPIN RESISTANCE AMB PROBE, ARUP |
| Interface Mapping |
| Test Name | Component | Required | Description | Type | LOINC |
| LAB6512 | MTB Complex and Resistance | Orderable | |||
| 159578 | Y | MTB specimen source: | Prompt | ||
| SPT_1044 | Y | Specimen type: | Prompt | ||
| 1231000393 | MTB Sample Source | Result | 31208-2 | ||
| 1231000394 | Mycobacterium Tuberculosis PCR | Result | 13956-8 | ||
| 1231000395 | MTB Rifampin Resistance PCR | Result | 48176-2 | ||
| 1231000396 | MTB Complex Interpretation | Result | 48767-8 |
| Private Details |
