HEAVY METALS SCREEN, URINE (LAB398)

**CRITICAL** Trace element processing required. Sample needs to be in a blue-capped ARUP Trace Element-Free Transport Tube.
Please fill out and send the following form along with the specimen; see link below.
| Components | Reference Interval | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine - per 24h |
| |||||||||||||||||||||
| Arsenic Urine - per volume | 0.0-34.9 µg/L | |||||||||||||||||||||
| Arsenic Urine - per 24h | 0.0-49.9 µg/d | |||||||||||||||||||||
| Mercury, Urine - per 24h | 0.0-20.0 µg/d | |||||||||||||||||||||
| Mercury, Urine - per volume | 0.0-5.0 µg/L | |||||||||||||||||||||
| Mercury, Urine - ratio to CRT | 0.0-20.0 µg/g CRT | |||||||||||||||||||||
| Arsenic, Urine - ratio to CRT | 0.0-29.9 µg/g CRT | |||||||||||||||||||||
| Lead, Urine - per 24h | 0.0-8.1 µg/d | |||||||||||||||||||||
| Lead, Urine - per volume | 0.0-5.0 µg/L | |||||||||||||||||||||
| Lead, Urine - ratio to CRT | 0.0-5.0 µg/g CRT |
3018365502 - CPT 83655
3018382502 - CPT 83825
3018217501 - CPT 82175
| Overview |
HEAVY METALS SCREEN, URINE (LAB398)
| Specimen |

**CRITICAL** Trace element processing required. Sample needs to be in a blue-capped ARUP Trace Element-Free Transport Tube.
Please fill out and send the following form along with the specimen; see link below.
| Interpretive |
| Components | Reference Interval | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine - per 24h |
| |||||||||||||||||||||
| Arsenic Urine - per volume | 0.0-34.9 µg/L | |||||||||||||||||||||
| Arsenic Urine - per 24h | 0.0-49.9 µg/d | |||||||||||||||||||||
| Mercury, Urine - per 24h | 0.0-20.0 µg/d | |||||||||||||||||||||
| Mercury, Urine - per volume | 0.0-5.0 µg/L | |||||||||||||||||||||
| Mercury, Urine - ratio to CRT | 0.0-20.0 µg/g CRT | |||||||||||||||||||||
| Arsenic, Urine - ratio to CRT | 0.0-29.9 µg/g CRT | |||||||||||||||||||||
| Lead, Urine - per 24h | 0.0-8.1 µg/d | |||||||||||||||||||||
| Lead, Urine - per volume | 0.0-5.0 µg/L | |||||||||||||||||||||
| Lead, Urine - ratio to CRT | 0.0-5.0 µg/g CRT |
| Coding |
3018365502 - CPT 83655
3018382502 - CPT 83825
3018217501 - CPT 82175
3-6 days
HEAVY METALS SCREEN, URINE (LAB398)