HEAVY METALS SCREEN, URINE (LAB398)

**CRITICAL** Trace element processing required. Sample needs to be in a blue-capped ARUP Trace Element-Free Transport Tube.
Please fill out and send the following form along with the specimen; see link below.
| Components | Reference Interval | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine - per 24h |
| |||||||||||||||||||||
| Arsenic Urine - per volume | Less than or equal to 34.9 microg/L | |||||||||||||||||||||
| Arsenic Urine - per 24h | Less than or equal to 49.9 microg/d | |||||||||||||||||||||
| Mercury, Urine - per 24h | Less than or equal to 20.0 microg/d | |||||||||||||||||||||
| Mercury, Urine - per volume | Less than or equal to 5.0 microg/L | |||||||||||||||||||||
| Mercury, Urine - ratio to CRT | Less than or equal to 20.0 microg/g CRT | |||||||||||||||||||||
| Arsenic, Urine - ratio to CRT | Less than or equal to 29.9 microg/g CRT | |||||||||||||||||||||
| Lead, Urine - per 24h | Less than or equal to 8.1 microg/d | |||||||||||||||||||||
| Lead, Urine - per volume | Less than or equal to 5.0 microg/L | |||||||||||||||||||||
| Lead, Urine - ratio to CRT | Less than or equal to 5.0 microg/g CRT |
3018365502 - CPT 83655
3018382502 - CPT 83825
3018217501 - CPT 82175
| Overview |
HEAVY METALS SCREEN, URINE (LAB398)
| Specimen |

**CRITICAL** Trace element processing required. Sample needs to be in a blue-capped ARUP Trace Element-Free Transport Tube.
Please fill out and send the following form along with the specimen; see link below.
| Interpretive |
| Components | Reference Interval | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creatinine, Urine - per 24h |
| |||||||||||||||||||||
| Arsenic Urine - per volume | Less than or equal to 34.9 microg/L | |||||||||||||||||||||
| Arsenic Urine - per 24h | Less than or equal to 49.9 microg/d | |||||||||||||||||||||
| Mercury, Urine - per 24h | Less than or equal to 20.0 microg/d | |||||||||||||||||||||
| Mercury, Urine - per volume | Less than or equal to 5.0 microg/L | |||||||||||||||||||||
| Mercury, Urine - ratio to CRT | Less than or equal to 20.0 microg/g CRT | |||||||||||||||||||||
| Arsenic, Urine - ratio to CRT | Less than or equal to 29.9 microg/g CRT | |||||||||||||||||||||
| Lead, Urine - per 24h | Less than or equal to 8.1 microg/d | |||||||||||||||||||||
| Lead, Urine - per volume | Less than or equal to 5.0 microg/L | |||||||||||||||||||||
| Lead, Urine - ratio to CRT | Less than or equal to 5.0 microg/g CRT |
| Coding |
3018365502 - CPT 83655
3018382502 - CPT 83825
3018217501 - CPT 82175
3-6 days
HEAVY METALS SCREEN, URINE (LAB398)