Refer to individual analytes
Drugs | Cutoff | Result |
Amphetamines | <500 ng/mL | Negative |
Benzodiazepines | <200 ng/mL | Negative |
Cocaine | <300 ng/mL | Negative |
Fentanyl | <1 ng/mL | Negative |
Methadone | <300 ng/mL | Negative |
Opiates | <300 ng/mL | Negative |
Oxycodone | <300 ng/mL | Negative |
THC (Cannabinoids) | <50 ng/mL | Negative |
Positive results should be considered presumptive only. Certain medications can cause false positive results. Results should be used only for medical purposes. Unconfirmed screening results must not be used for employment testing or legal testing. If confirmation testing is needed, please order in Power Chart or contact the laboratory.
Collection |
Refer to individual analytes
Ordering |
Result Interpretation |
Drugs | Cutoff | Result |
Amphetamines | <500 ng/mL | Negative |
Benzodiazepines | <200 ng/mL | Negative |
Cocaine | <300 ng/mL | Negative |
Fentanyl | <1 ng/mL | Negative |
Methadone | <300 ng/mL | Negative |
Opiates | <300 ng/mL | Negative |
Oxycodone | <300 ng/mL | Negative |
THC (Cannabinoids) | <50 ng/mL | Negative |
Positive results should be considered presumptive only. Certain medications can cause false positive results. Results should be used only for medical purposes. Unconfirmed screening results must not be used for employment testing or legal testing. If confirmation testing is needed, please order in Power Chart or contact the laboratory.
Administrative |