| Preferred | |
|---|---|
| Tube Name | Purple |
| Optimum Volume | 3.0 mL |
| Minimum Volume | 1.0 mL |
| Preferred | |
|---|---|
|
|
|
| Tube Name | Purple Microtainer |
| Optimum Volume | Full |
| Minimum Volume | 0.25 mL |
| Component | Age | Reference Interval | Critical | Units |
| WBC | 0d -1mo | 9.0 - 34.0 | ≤ 2.0 / ≥ 35.0 | th/uL |
| 1mo - 2yrs | 6.0 - 17.5 | ≤ 2.0 / ≥ 30.0 | ||
| 2yrs - 10 yrs | 4.5 - 13.5 | ≤ 2.0 / ≥ 30.0 |
||
| 10 yrs -18 yrs | 4.5 - 13.0 | ≤ 2.0 / ≥ 30.0 |
||
| 18yrs-150yrs | 4.5 - 11.0 | ≤ 2.0 / ≥ 30.0 |
||
| RBC | 0d -1mo | 4.00 - 6.70 | mill/uL | |
| 1mo - 2yrs | 3.80 - 5.40 | |||
| 2yrs - 10 yrs | 4.00 - 5.30 | |||
| 10 yrs -18 yrs-M | 4.20 - 5.60 | |||
| 10 yrs -18 yrs-F | 4.10 - 5.30 | |||
| 18yrs-150yrs-M | 4.00 - 6.20 | |||
| 18yrs-150yrs-F | 3.60 - 5.40 | |||
| Hgb | 0d -1mo | 15.0 - 24.0 | ≤ 7.0 | g/dl |
| 1mo - 2yrs | 10.5 - 14.0 | ≤ 7.0 | ||
| 2yrs - 10 yrs | 11.5 - 14.5 | ≤ 7.0 | ||
| 10 yrs -18 yrs-M | 12.0 - 16.0 | ≤ 7.0 | ||
| 10 yrs -18 yrs-F | 12.0 - 15.0 | ≤ 7.0 | ||
| 18yrs-150yrs-M | 14.0 - 18.0 | ≤ 7.0 / ≥ 20.0 | ||
| 18yrs-150yrs-F | 12.0 -16.0 | ≤ 7.0 / ≥ 20.0 | ||
| Hct | 0d -1mo | 44.0 - 70.0 | % | |
| 1mo - 2yrs | 32.0 - 42.0 | |||
| 2yrs - 10 yrs | 33.0 - 43.0 | |||
| 10 yrs -18 yrs-M | 36.0 - 47.0 | |||
| 10 yrs -18 yrs-F | 35.0 - 45.0 | |||
| 18yrs-150yrs-M | 40.0 - 54.0 | |||
| 18yrs-150yrs-F | 37.0 - 47.0 | |||
| MCV | 0d -1mo | 95.0 - 121.0 | fL | |
| 1mo - 2yrs | 85.0 - 115.0 | |||
| 2yrs - 10 yrs | 76.0 - 90.0 | |||
| 10 yrs -18 yrs | 78.0 - 95.0 | |||
| 18yrs-150yrs | 80.0 - 100.0 | |||
| MCH | 0d -1mo | 33.0 - 39.0 | pg | |
| 1mo - 2yrs | 24.0 - 32.0 | |||
| 2yrs - 10 yrs | 25.0 - 31.0 | |||
| 10 yrs -18 yrs | 26.0 - 32.0 | |||
| 18yrs-150yrs | 26.0 - 32.0 | |||
| MCHC | 0d -1mo | 28.0 - 38.0 | g/dl | |
| 1mo - 2yrs | 28.0 - 38.0 | |||
| 2yrs - 10 yrs | 28.0 - 38.0 | |||
| 10 yrs -18 yrs | 31.0 - 37.0 | |||
| 18yrs-150yrs | 31.0 - 36.0 | |||
| RDW | 0d - 150yrs | 11.5 - 14.5 | % | |
| Platelet | 0d - 150yrs | 140 - 450 | ≤ 30.0 | th/uL |
| MPV | 0d - 150yrs | 6.5 - 13.0 | fL | |
| Plt Est | 0d - 150yrs | Adeq | ||
| Seg | 0d -1mo | 45.0 - 75.0 | % | |
| 1mo - 2yrs | 25.0 - 45.0 | |||
| 2yrs - 10 yrs | 23.0 - 43.0 | |||
| 10 yrs -18 yrs | 40.0 - 70.0 | |||
| 18yrs-150yrs | 45.0 - 75.0 | |||
| Bands | 0d -1mo | 10 -18. | % | |
| 1mo - 2yrs | 7 - 13 | |||
| 2yrs - 10 yrs | 5.-11. | |||
| 10 yrs -18 yrs | 5.-11. | |||
| 18yrs-150yrs | 0 - 11 | |||
| Lymphs | 0d -1mo | 26.0 - 36.0 | % | |
| 1mo - 2yrs | 41.0 - 71.0 | |||
| 2yrs - 10 yrs | 44.0 - 74.0 | |||
| 10 yrs -18 yrs | 28.0 - 48.0 | |||
| 18yrs-150yrs | 24.0 - 44.0 | |||
| Mono | 0d -1mo | 0.0 - 12.0 | % | |
| 1mo - 2yrs | 0.0 - 12.0 | |||
| 2yrs - 10 yrs | 0.0 - 12.0 | |||
| 10 yrs -18 yrs | 0.0 - 10.0 | |||
| 18yrs-150yrs | 0.0 - 10.0 | |||
| Eos | 0d - 1mo | 0.0 - 8.0 | % | |
| 1mo - 2yrs | 0.0 - 8.0 | |||
| 2yrs - 10yrs | 0.0 - 8.0 | |||
| 10yrs - 18yrs | 0.0 - 6.0 | |||
| 18yrs - 150yrs | 0.0 - 6.0 | |||
| Baso | 0d - 150 yrs | 0.0 - 2.0 | % | |
| Neut. Abs | 0d - 150 yrs | 1.4 - 8.5 | th/uL | |
| Lymph Abs | 0d - 1mo | 1.8 - 13.6 | ||
| 1mo - 2yrs | 2.2 - 14.6 | |||
| 2yrs - 10yrs | 2.4 - 11.9 | |||
| 10yrs - 18yrs | 0.7-7.1 | |||
| 18yrs - 150yrs | 0.7 - 4.0 | |||
| Mono Abs | 0d - 150 yrs | 0.0 - 0.8 | th/uL | |
| Eos Abs | 0d - 150 yrs | 0.0 - 0.4 | th/uL | |
| Baso Abs | 0d - 150 yrs | 0.0 - 0.2 | th/uL |
| Collection |
| Preferred | |
|---|---|
| Tube Name | Purple |
| Optimum Volume | 3.0 mL |
| Minimum Volume | 1.0 mL |
| Preferred | |
|---|---|
|
|
|
| Tube Name | Purple Microtainer |
| Optimum Volume | Full |
| Minimum Volume | 0.25 mL |
| Ordering |
| Result Interpretation |
| Component | Age | Reference Interval | Critical | Units |
| WBC | 0d -1mo | 9.0 - 34.0 | ≤ 2.0 / ≥ 35.0 | th/uL |
| 1mo - 2yrs | 6.0 - 17.5 | ≤ 2.0 / ≥ 30.0 | ||
| 2yrs - 10 yrs | 4.5 - 13.5 | ≤ 2.0 / ≥ 30.0 |
||
| 10 yrs -18 yrs | 4.5 - 13.0 | ≤ 2.0 / ≥ 30.0 |
||
| 18yrs-150yrs | 4.5 - 11.0 | ≤ 2.0 / ≥ 30.0 |
||
| RBC | 0d -1mo | 4.00 - 6.70 | mill/uL | |
| 1mo - 2yrs | 3.80 - 5.40 | |||
| 2yrs - 10 yrs | 4.00 - 5.30 | |||
| 10 yrs -18 yrs-M | 4.20 - 5.60 | |||
| 10 yrs -18 yrs-F | 4.10 - 5.30 | |||
| 18yrs-150yrs-M | 4.00 - 6.20 | |||
| 18yrs-150yrs-F | 3.60 - 5.40 | |||
| Hgb | 0d -1mo | 15.0 - 24.0 | ≤ 7.0 | g/dl |
| 1mo - 2yrs | 10.5 - 14.0 | ≤ 7.0 | ||
| 2yrs - 10 yrs | 11.5 - 14.5 | ≤ 7.0 | ||
| 10 yrs -18 yrs-M | 12.0 - 16.0 | ≤ 7.0 | ||
| 10 yrs -18 yrs-F | 12.0 - 15.0 | ≤ 7.0 | ||
| 18yrs-150yrs-M | 14.0 - 18.0 | ≤ 7.0 / ≥ 20.0 | ||
| 18yrs-150yrs-F | 12.0 -16.0 | ≤ 7.0 / ≥ 20.0 | ||
| Hct | 0d -1mo | 44.0 - 70.0 | % | |
| 1mo - 2yrs | 32.0 - 42.0 | |||
| 2yrs - 10 yrs | 33.0 - 43.0 | |||
| 10 yrs -18 yrs-M | 36.0 - 47.0 | |||
| 10 yrs -18 yrs-F | 35.0 - 45.0 | |||
| 18yrs-150yrs-M | 40.0 - 54.0 | |||
| 18yrs-150yrs-F | 37.0 - 47.0 | |||
| MCV | 0d -1mo | 95.0 - 121.0 | fL | |
| 1mo - 2yrs | 85.0 - 115.0 | |||
| 2yrs - 10 yrs | 76.0 - 90.0 | |||
| 10 yrs -18 yrs | 78.0 - 95.0 | |||
| 18yrs-150yrs | 80.0 - 100.0 | |||
| MCH | 0d -1mo | 33.0 - 39.0 | pg | |
| 1mo - 2yrs | 24.0 - 32.0 | |||
| 2yrs - 10 yrs | 25.0 - 31.0 | |||
| 10 yrs -18 yrs | 26.0 - 32.0 | |||
| 18yrs-150yrs | 26.0 - 32.0 | |||
| MCHC | 0d -1mo | 28.0 - 38.0 | g/dl | |
| 1mo - 2yrs | 28.0 - 38.0 | |||
| 2yrs - 10 yrs | 28.0 - 38.0 | |||
| 10 yrs -18 yrs | 31.0 - 37.0 | |||
| 18yrs-150yrs | 31.0 - 36.0 | |||
| RDW | 0d - 150yrs | 11.5 - 14.5 | % | |
| Platelet | 0d - 150yrs | 140 - 450 | ≤ 30.0 | th/uL |
| MPV | 0d - 150yrs | 6.5 - 13.0 | fL | |
| Plt Est | 0d - 150yrs | Adeq | ||
| Seg | 0d -1mo | 45.0 - 75.0 | % | |
| 1mo - 2yrs | 25.0 - 45.0 | |||
| 2yrs - 10 yrs | 23.0 - 43.0 | |||
| 10 yrs -18 yrs | 40.0 - 70.0 | |||
| 18yrs-150yrs | 45.0 - 75.0 | |||
| Bands | 0d -1mo | 10 -18. | % | |
| 1mo - 2yrs | 7 - 13 | |||
| 2yrs - 10 yrs | 5.-11. | |||
| 10 yrs -18 yrs | 5.-11. | |||
| 18yrs-150yrs | 0 - 11 | |||
| Lymphs | 0d -1mo | 26.0 - 36.0 | % | |
| 1mo - 2yrs | 41.0 - 71.0 | |||
| 2yrs - 10 yrs | 44.0 - 74.0 | |||
| 10 yrs -18 yrs | 28.0 - 48.0 | |||
| 18yrs-150yrs | 24.0 - 44.0 | |||
| Mono | 0d -1mo | 0.0 - 12.0 | % | |
| 1mo - 2yrs | 0.0 - 12.0 | |||
| 2yrs - 10 yrs | 0.0 - 12.0 | |||
| 10 yrs -18 yrs | 0.0 - 10.0 | |||
| 18yrs-150yrs | 0.0 - 10.0 | |||
| Eos | 0d - 1mo | 0.0 - 8.0 | % | |
| 1mo - 2yrs | 0.0 - 8.0 | |||
| 2yrs - 10yrs | 0.0 - 8.0 | |||
| 10yrs - 18yrs | 0.0 - 6.0 | |||
| 18yrs - 150yrs | 0.0 - 6.0 | |||
| Baso | 0d - 150 yrs | 0.0 - 2.0 | % | |
| Neut. Abs | 0d - 150 yrs | 1.4 - 8.5 | th/uL | |
| Lymph Abs | 0d - 1mo | 1.8 - 13.6 | ||
| 1mo - 2yrs | 2.2 - 14.6 | |||
| 2yrs - 10yrs | 2.4 - 11.9 | |||
| 10yrs - 18yrs | 0.7-7.1 | |||
| 18yrs - 150yrs | 0.7 - 4.0 | |||
| Mono Abs | 0d - 150 yrs | 0.0 - 0.8 | th/uL | |
| Eos Abs | 0d - 150 yrs | 0.0 - 0.4 | th/uL | |
| Baso Abs | 0d - 150 yrs | 0.0 - 0.2 | th/uL |
| Administrative |