| Preferred | Acceptable | Acceptable | |
|---|---|---|---|
| Tube Name | Plasma Separator | Serum Separator | Plain Red |
| Optimum Volume | 6.0 mL | 6.0 mL | 6.0 mL |
| Minimum Volume | 2.0 mL | 2.0 mL | 2.0 mL |
| Tests Included in this Panel | |
| Glucose | Blood Urea Nitrogen |
| Creatinine | eGFR Creatinine |
| Sodium | Potassium |
| Chloride | Carbon Dioxide |
| Calcium | Albumin |
| Total Protein | Total Bilirubin |
| Alkaline Phosphatase | ALT |
| AST | BUN/Creatinine ration |
| Globulin | A/G Ratio |
| Analyte | Reference Interval |
| Calcium | 8.5 - 10.1 mg/dL |
| Glucose | 70 - 99 mg/dL |
| Blood Urea Nitrogen | 6 - 26 mg/dL |
| Creatinine | 0.300 - 1.300 mg/dL |
| eGFR Creatinine | 0.700 - 1.500 mg/dL |
| Sodium | 136 - 145 mmol/L |
| Potassium | 3.5 - 5.1 mmol/L |
| Chloride | 98 - 107 mmol/L |
| Carbon Dioxide | 21 - 32 mmol/L |
| Albumin | 3.4 - 5.0 g/dL |
| Total Protein | 6.4 - 8.2 g/dL |
| Total Bilirubin | 0.2 - 1.0 mg/dL |
| Alkaline Phosphatase | 45 - 117 IU/L |
| ALT | 12 - 78 IU/L |
| AST | 7 - 37 IU/L |
| Anion Gap | 5 - 16 |
| BUN/Creatinine Ration | 7 - 34 |
| Globulin | 1.8 - 3.2 g/dL |
| A/G Ratio | 1.3 - 2.6 |
| Collection |
| Preferred | Acceptable | Acceptable | |
|---|---|---|---|
| Tube Name | Plasma Separator | Serum Separator | Plain Red |
| Optimum Volume | 6.0 mL | 6.0 mL | 6.0 mL |
| Minimum Volume | 2.0 mL | 2.0 mL | 2.0 mL |
| Tests Included in this Panel | |
| Glucose | Blood Urea Nitrogen |
| Creatinine | eGFR Creatinine |
| Sodium | Potassium |
| Chloride | Carbon Dioxide |
| Calcium | Albumin |
| Total Protein | Total Bilirubin |
| Alkaline Phosphatase | ALT |
| AST | BUN/Creatinine ration |
| Globulin | A/G Ratio |
| Ordering |
| Result Interpretation |
| Analyte | Reference Interval |
| Calcium | 8.5 - 10.1 mg/dL |
| Glucose | 70 - 99 mg/dL |
| Blood Urea Nitrogen | 6 - 26 mg/dL |
| Creatinine | 0.300 - 1.300 mg/dL |
| eGFR Creatinine | 0.700 - 1.500 mg/dL |
| Sodium | 136 - 145 mmol/L |
| Potassium | 3.5 - 5.1 mmol/L |
| Chloride | 98 - 107 mmol/L |
| Carbon Dioxide | 21 - 32 mmol/L |
| Albumin | 3.4 - 5.0 g/dL |
| Total Protein | 6.4 - 8.2 g/dL |
| Total Bilirubin | 0.2 - 1.0 mg/dL |
| Alkaline Phosphatase | 45 - 117 IU/L |
| ALT | 12 - 78 IU/L |
| AST | 7 - 37 IU/L |
| Anion Gap | 5 - 16 |
| BUN/Creatinine Ration | 7 - 34 |
| Globulin | 1.8 - 3.2 g/dL |
| A/G Ratio | 1.3 - 2.6 |
| Administrative |