| TSH Reference Interval for Pediatric Patients | |
|---|---|
| Females | Males |
| 0 d - 1 m: 0.700 - 13.100 µIU/mL | 0 d- 1 m: 0.500 - 16.000 µIU/mL |
| 1 m - 6 yrs: 0.500- 8.100 µIU/mL | 1 m - 6 yrs: 0.500- 7.100 µIU/mL |
| 6 - 19 yrs: 0.400 - 5.800 µIU/mL | 6 - 19 yrs: 0.400 - 6.000 µIU/mL |
| Collection |
| Ordering |
| Result Interpretation |
| TSH Reference Interval for Pediatric Patients | |
|---|---|
| Females | Males |
| 0 d - 1 m: 0.700 - 13.100 µIU/mL | 0 d- 1 m: 0.500 - 16.000 µIU/mL |
| 1 m - 6 yrs: 0.500- 8.100 µIU/mL | 1 m - 6 yrs: 0.500- 7.100 µIU/mL |
| 6 - 19 yrs: 0.400 - 5.800 µIU/mL | 6 - 19 yrs: 0.400 - 6.000 µIU/mL |
| Administrative |