Allow serum samples to clot at room temperature for a minimum of 20 minutes. Separate serum from cells ASAP or within 2 hours of collection. 1.0 mL serum is required for testing plus 0.1 mL for each additional allergen ordered to a transport tube. (Min: 0.8 mL plus 75 µL for each individual allergen ordered)
Sesame | Scallop |
Shrimp | Walnut |
Tuna | Fish, Cod |
Wheat | Egg white |
Milk | Peanut |
Almond | Cashew |
Soybean | Hazelnut |
Salmon | Total IgE |
Reporting Range (reported in kU/L) |
Probability of IgE Mediated Clinical Reaction |
Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10-0.34 | Borderline Level | 0/1 |
0.35-0.70 | Low | 1 |
0.71-3.50 | Moderate | 2 |
3.51-17.5 | High | 3 |
17.6-50.00 | Very High | 4 |
51.00 - 100.00 | Very High | 5 |
Greater than 100.00 | Very High | 6 |
Collection |
Allow serum samples to clot at room temperature for a minimum of 20 minutes. Separate serum from cells ASAP or within 2 hours of collection. 1.0 mL serum is required for testing plus 0.1 mL for each additional allergen ordered to a transport tube. (Min: 0.8 mL plus 75 µL for each individual allergen ordered)
Sesame | Scallop |
Shrimp | Walnut |
Tuna | Fish, Cod |
Wheat | Egg white |
Milk | Peanut |
Almond | Cashew |
Soybean | Hazelnut |
Salmon | Total IgE |
Ordering |
Result Interpretation |
Reporting Range (reported in kU/L) |
Probability of IgE Mediated Clinical Reaction |
Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10-0.34 | Borderline Level | 0/1 |
0.35-0.70 | Low | 1 |
0.71-3.50 | Moderate | 2 |
3.51-17.5 | High | 3 |
17.6-50.00 | Very High | 4 |
51.00 - 100.00 | Very High | 5 |
Greater than 100.00 | Very High | 6 |
Administrative |