Store whole blood specimen at 2-8°C
Deliver immediately on ice
22220
Multiplex real-time quantitative reverse transcription polymerase chain reaction (RT-qPCR) for the e13a2 (b2a2) and e14a2 (b3a2) transcripts, both of which encode a p210 protein
Commercial kit: FDA-cleared Asuragen QuantideX qPCR BCR-ABL IS kit
2x week
Expected TAT: 5 working days
Reporting Structure: BCR-ABL1 transcript levels are reported as:
1) %IS values: percent ratio of BCR-ABL1 to ABL1 expressed on the International Scale (IS)
2) Molecular Reduction (MR) values; logarithmic decrease from the baseline of 100%IS or MR0
Table 1: Relationship between %IS and MR values.
| MR | %IS |
| 0.0 | 100 |
| 0.5 | 32 |
| 1.0 | 10 |
| 1.5 | 3.2 |
| 2.0 | 1 |
| 2.5 | 0.32 |
| 3.0 | 0.1 |
| 3.5 | 0.032 |
| 4.0 | 0.01 |
| 4.5 | 0.0032 |
| 4.7 | 0.002 |
| 5.0 | 0.001 |
81206
| Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) | Prompt Test |
| TYPM8 | Y | SPECIMEN TYPRE, MBCR | I | A | |
| CAS#4 | Y | PATH CASE #,MBCR | I | A | |
| MBCRR | Y | Mbcr/abl | I | A | |
| MBCIS | Y | %IS | I | A | |
| MBCQR | Y | Mbcrlabl QUANT | I | A | |
| INTMB | Y | INTERPRETATION,MBCR | I | A | |
| REVMB | Y | REVIEWED BY: | I | A |
81206
| Specimen Requirements |
Store whole blood specimen at 2-8°C
Deliver immediately on ice
22220
| Testing |
Multiplex real-time quantitative reverse transcription polymerase chain reaction (RT-qPCR) for the e13a2 (b2a2) and e14a2 (b3a2) transcripts, both of which encode a p210 protein
Commercial kit: FDA-cleared Asuragen QuantideX qPCR BCR-ABL IS kit
2x week
Expected TAT: 5 working days
| Result Interpretation |
Reporting Structure: BCR-ABL1 transcript levels are reported as:
1) %IS values: percent ratio of BCR-ABL1 to ABL1 expressed on the International Scale (IS)
2) Molecular Reduction (MR) values; logarithmic decrease from the baseline of 100%IS or MR0
Table 1: Relationship between %IS and MR values.
| MR | %IS |
| 0.0 | 100 |
| 0.5 | 32 |
| 1.0 | 10 |
| 1.5 | 3.2 |
| 2.0 | 1 |
| 2.5 | 0.32 |
| 3.0 | 0.1 |
| 3.5 | 0.032 |
| 4.0 | 0.01 |
| 4.5 | 0.0032 |
| 4.7 | 0.002 |
| 5.0 | 0.001 |
| Coding |
81206
| URM Labs Internal |
| Test Build |
| Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) | Prompt Test |
| TYPM8 | Y | SPECIMEN TYPRE, MBCR | I | A | |
| CAS#4 | Y | PATH CASE #,MBCR | I | A | |
| MBCRR | Y | Mbcr/abl | I | A | |
| MBCIS | Y | %IS | I | A | |
| MBCQR | Y | Mbcrlabl QUANT | I | A | |
| INTMB | Y | INTERPRETATION,MBCR | I | A | |
| REVMB | Y | REVIEWED BY: | I | A |
81206